Leedon Green Review

In-depth Price Trends & Analysis (Updated as of July 12, 2020)

Leedon Green Market Analysis Mar 2019 to Jun 2020

Comprehensive Housing Data Of The Same Planning Area And District
(Transaction Volume, Average PSF, Average Rental Yield, Median Valuation)

Leedon Green is located in Bukit TimahDistrict 10 of Singapore.

Following is the summary of the prices and transaction volume at which similar properties in the same planning area (Bukit Timah) and the district (District 10) recently sold and rented.

These data are essential to big-picture exploring when it comes to buying a home for own stay or investment. With these data, we can perform a comparative market analysis for you to help you determine the overall housing price trend, whether the transaction volume is healthy, etc.

Property Type Private Condo / Apartments
By Planning Area Bukit Timah
Transaction Type Sale
Type of Sale New Sale / Sub Sale / Resale
Tenure Freehold / 99-103 / 104-999
YYYY/MM Transaction Volume Average PSF ($) Median Valuation ($)
2019/03 78 1,628.34 1,740,000
2019/04 65 1,663.99 1,640,000
2019/05 81 1,636.27 1,680,000
2019/06 50 1,486.07 1,750,000
2019/07 111 1,660.00 1,530,000
2019/08 92 1,685.26 1,580,000
2019/09 60 1,673.00 1,592,444
2019/10 117 2,021.96 1,981,000
2019/11 64 1,713.66 1,861,500
2019/12 59 1,622.93 1,780,000
2020/01 104 2,104.32 1,942,150
2020/02 61 1,730.62 1,620,000
2020/03 84 1,706.46 1,753,200
2020/04 33 1,566.86 1,316,830
2020/05 29 1,800.93 1,207,000
2020/06 4 1,743.02 1,535,000

Property Type Private Condo / Apartments
By Planning Area Bukit Timah
Transaction Type Rent
Tenure Freehold / 99-103 / 104-999
YYYY/MM Transaction Volume Average PSF ($) Average Rental Yield (%)
2019/03 204 3.32 3.37
2019/04 212 3.35 3.22
2019/05 202 3.35 3.31
2019/06 190 3.44 3.34
2019/07 187 3.30 3.33
2019/08 145 3.24 5.26
2019/09 162 3.20 3.31
2019/10 178 3.31 3.26
2019/11 174 3.39 3.27
2019/12 163 3.39 3.32
2020/01 169 3.33 3.39
2020/02 182 3.37 3.45
2020/03 199 3.48 3.23
2020/04 105 3.33 3.60
2020/05 95 3.16 2.99
2020/06 3 3.23 3.51

Property Type Private Condo / Apartments
By District D10 (Tanglin / Holland)
Transaction Type Sale
Type of Sale New Sale / Sub Sale / Resale
Tenure Freehold / 99-103 / 104-999
YYYY/MM Transaction Volume Average PSF ($) Median Valuation ($)
2019/03 99 2,415.97 2,950,000
2019/04 93 2,561.28 2,800,000
2019/05 98 2,310.80 2,192,000
2019/06 65 2,672.21 2,656,545
2019/07 95 2,335.35 2,976,571
2019/08 84 2,433.72 2,704,000
2019/09 72 2,354.45 2,708,500
2019/10 123 2,409.11 2,614,433
2019/11 174 2,440.15 2,053,296
2019/12 88 2,543.83 2,331,981
2020/01 115 2,390.16 2,296,600
2020/02 51 2,247.26 2,960,000
2020/03 63 1,971.00 2,100,000
2020/04 23 2,162.81 2,750,000
2020/05 16 2,206.49 2,248,000
2020/06 2 2,213.79 2,758,000

Property Type Private Condo / Apartments
By District D10 (Tanglin / Holland)
Transaction Type Rent
Tenure Freehold / 99-103 / 104-999
YYYY/MM Transaction Volume Average PSF ($) Average Rental Yield (%)
2019/03 276 3.64 3.23
2019/04 286 3.70 3.05
2019/05 302 3.66 3.04
2019/06 248 3.78 3.13
2019/07 231 3.74 3.14
2019/08 204 3.80 4.43
2019/09 234 3.65 3.09
2019/10 239 3.76 3.14
2019/11 247 3.69 3.13
2019/12 243 3.82 3.08
2020/01 219 3.79 3.19
2020/02 276 3.80 3.27
2020/03 288 3.87 3.09
2020/04 161 3.70 3.07
2020/05 131 3.69 2.85
2020/06 7 3.35 2.41

Full of Investment Opportunities and Upside Potential

More Project Details Like Unit Mix, Location & Nearby Amenities, Facilities, Floor Plans, Showflat, Competitive Market Analysis, Available Units Pricing Updates

Depends on the developments and your preferred choice units & bedroom types, some of the limited choice units are very quickly snatched.

By registering your interest in the project with us today, we will be able to update you on any new progress to the project, like location, facilities, showflat, floor plans, comparative market analysis, sales summary and pricing updates. More importantly, perhaps, you will be the first to be notified for the exciting good news like Developer Discounts, Star Buy Units and more.

It is always wiser to be well-prepared in advance; you can then buy an ideal home and wealth creation asset, out of logical thinking instead of out of emotion.

Register Your Interest

Complete the form to stay tuned with all the latest updates and qualify for developer discounts (limited time) and privileges. Please do not hesitate to call us at 9004 6396 now for the quickest reply.

Reach Out to Developer Sales Team

Let's meet for a NON-OBLIGATORY showroom viewing and casual discussion today.

Be here to physically see, touch and feel the layout, the furnishing, the environment and more.

With your permission, we will then work out a PROPER FINANCIAL & TIMELINE PLAN that suits you the best!

  • We will share with you how you can qualify for DIRECT DEVELOPER PRICING, especially during the sales gallery preview period, before the project launch.
  • We will update you with the SPECIAL PROMOTIONS on the development if there's any.
  • You will receive the project e-BROCHURE if there's any.

Leedon Green

  • This field is for validation purposes and should be left unchanged.