New Launch Condominium By Planning Areas of Singapore
Following are the new launch condominiums by Planning Areas of Singapore. Please expand the tab, utilise the filter options to have a brief idea of the developments in that particular planning area. Please click on the Projects you are interested in to explore further.
Central Region
You may click on the particular new launch condominium in the Planning Area to explore further.
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Midtown Modern | 7 | 2026/06 | 99 Years | Bugis |
One Bernam | 2 | 2026/03 | 99 Years | Tanjong Pagar |
Midtown Bay | 7 | 2025/12 | 99 Years | Bugis |
The M | 7 | 2024/03 | 99 Years | Bugis |
Wallich Residence | 2 | 2019/12 | 99 Years | Tanjong Pagar |
Marina One Residences | 1 | 2018/08 | 99 Years | Downtown |
V on Shenton | 1 | 2017/12 | 99 Years | Shenton Way |
Eden Residences Capitol | 6 | 2016/01 | 99 Years | City Hall |
South Beach Residences | 7 | 2016/00 | 99 Years | Esplanade |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
The Landmark | 3 | 2025/03 | 99 Years | Chinatown |
One Pearl Bank | 3 | 2023/12 | 99 Years | Outram Park |
Onze @ Tanjong Pagar | 2 | 2018/03 | Freehold | Tanjong Pagar |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Canninghill Piers | 6 | TBC | 99 Years | Fort Canning |
Riviere | 3 | 2023/03 | 99 Years | Great World |
UP @ Robertson Quay | 9 | 2016/01 | 99 Years | Havelock |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Haus On Handy | 9 | 2023/07 | 99 Years | Dhoby Ghaut |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Irwell Hill Residences | 9 | 2026/09 | 99 Years | Great World |
The Avenir | 9 | 2025/08 | Freehold | Great World |
Grange 1866 | 10 | 2024/03 | Freehold | Orchard |
The Iveria | 9 | 2023/04 | Freehold | Great World |
RV Altitude | 9 | 2022/07 | Freehold | Great World |
Martin Modern | 9 | 2022/06 | 99 Years | Great World |
3 Cuscaden | 10 | 2021/11 | Freehold | Orchard |
120 Grange | 10 | 2021/10 | Freehold | Orchard Boulevard |
8 St Thomas | 9 | 2019/07 | Freehold | Great World |
Lloyd SixtyFive | 9 | 2017/12 | Freehold | Somerset |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Park Nova | 10 | 2024/10 | Freehold | Orchard Boulevard |
Cuscaden Reserve | 10 | 2023/08 | 99 Years | Orchard Boulevard |
Boulevard 88 | 10 | 2023/01 | Freehold | Orchard Boulevard |
3 Orchard By-The-Park | 10 | 2017/07 | Freehold | Orchard Boulevard |
St Regis Residences | 10 | 2008/09 | 999 Years | Orchard Boulevard |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Klimt Cairnhill | 9 | 2025/10 | Freehold | Newton |
Cairnhill 16 | 9 | 2023/09 | Freehold | Newton |
8 Hullet | 9 | 2021/11 | Freehold | Somerset |
Goodwood Grand | 10 | 2018/12 | Freehold | Newton |
The Peak @ Cairnhill II | 9 | 2016/12 | Freehold | Newton |
Nouvel 18 | 10 | 2014/11 | Freehold | Orchard |
Reignwood Hamilton Scotts | 9 | 2012/06 | Freehold | Newton |
The Ritz-Carlton Residences | 9 | 2011/08 | Freehold | Newton |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Sophia Hills | 9 | 2018/08 | 99 Years | Dhoby Ghaut |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
LES Maisons Nassim | 10 | TBC | Freehold | Orchard Boulevard |
Perfect Ten | 10 | TBC | Freehold | Newton |
19 Nassim | 10 | 2023/12 | 99 Years | Napier |
Wilshire Residences | 10 | 2023/07 | Freehold | Farrer Road |
Jervois Prive | 10 | 2023/01 | Freehold | Redhill |
Sloane Residences | 10 | 2023/01 | Freehold | Newton |
The Hyde | 10 | 2022/09 | Freehold | Newton |
Juniper Hill | 10 | 2022/03 | Freehold | Stevens |
Jervois Treasures | 10 | 2022/03 | Freehold | Tiong Bahru |
Petit Jervois | 10 | 2022/03 | Freehold | Redhill |
Mon Jervois | 10 | 2017/11 | 99 Years | Redhill |
Three Balmoral | 10 | 2014/09 | Freehold | Stevens |
Bishopsgate Residences | 10 | 2012/11 | Freehold | Orchard Boulevard |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Peak Residence | 11 | 2025/02 | Freehold | Novena |
Verticus | 12 | 2024/12 | Freehold | Toa Payoh |
The Atelier | 9 | 2024/03 | Freehold | Newton |
Kopar at Newton | 9 | 2023/12 | 99 Years | Newton |
Pullman Residences | 11 | 2023/12 | Freehold | Newton |
Neu at Novena | 11 | 2023/04 | Freehold | Novena |
35 Gilstead | 11 | 2022/12 | Freehold | Newton |
Fyve Derbyshire | 11 | 2022/11 | Freehold | Novena |
26 Newton | 11 | 2016/12 | Freehold | Newton |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
The Linq @ Beauty World | 21 | 2025/07 | Freehold | Beauty World |
Hyll On Holland | 10 | 2025/06 | Freehold | Holland Village |
Mayfair Gardens | 21 | 2024/12 | 99 Years | King Albert Park |
Mayfair Modern | 21 | 2024/12 | 99 Years | King Albert Park |
Verdale | 21 | 2024/09 | 99 Years | Beauty World |
Forett At Bukit Timah | 21 | 2024/09 | Freehold | Beauty World |
15 Holland Hill | 10 | 2024/05 | Freehold | Holland Village |
Leedon Green | 10 | 2023/12 | Freehold | Farrer Road |
View at Kismis | 21 | 2023/05 | 99 Years | Beauty World |
Van Holland | 10 | 2023/03 | Freehold | Holland Village |
Fourth Avenue Residences | 10 | 2022/12 | 99 Years | Sixth Avenue |
RoyalGreen | 10 | 2022/12 | Freehold | Sixth Avenue |
Daintree Residence | 21 | 2022/07 | 99 Years | Beauty World |
Leedon Residence | 10 | 2016/12 | Freehold | Holland Village |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
The Reef at King's Dock | 4 | 2025/12 | 99 Years | Harbourfront |
Sky Everton | 2 | 2023/09 | Freehold | Outram Park |
Avenue South Residence | 3 | 2023/05 | 99 Years | |
ARTRA | 3 | 2021/06 | 99 Years | Redhill |
Reflections at Keppel Bay | 4 | 2013/06 | 99 Years | Telok Blangah |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
One-North Eden | 5 | 2025/09 | 99 Years | One-North |
Kent Ridge Hill Residences | 5 | 2024/12 | 99 Years | Pasir Panjang |
Normanton Park | 5 | 2023/06 | 99 Years | |
Stirling Residences | 3 | 2022/04 | 99 Years | Queenstown |
Margaret Ville | 3 | 2021/12 | 99 Years | Commonwealth |
Queens Peak | 3 | 2020/12 | 99 Years | Queenstown |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
1953 | 8 | 2023/12 | Freehold | Farrer Park |
Uptown @ Farrer | 8 | 2022/01 | 99 Years | Farrer Park |
The Line @ Tanjong Rhu | 15 | 2016/12 | Freehold | Katong Park |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
LIV @ MB | 15 | TBC | 99 Years | Katong Park |
Meyer Mansion | 15 | 2024/12 | Freehold | Katong Park |
Amber Park | 15 | 2024/07 | Freehold | Tanjong Katong |
One Meyer | 15 | 2023/07 | Freehold | Katong Park |
Meyer House | 15 | 2023/04 | Freehold | Tanjong Katong |
Coastline Residences | 15 | 2022/12 | Freehold | Tanjong Katong |
Seraya Residences | 15 | 2022/10 | Freehold | Marine Parade |
NYON | 15 | 2022/09 | Freehold | Tanjong Katong |
Amber 45 | 15 | 2021/11 | Freehold | Marine Parade |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Penrose | 14 | 2025/10 | 99 Years | Aljunied |
NoMa | 14 | 2023/11 | Freehold | Dakota |
La Mariposa | 15 | 2023/07 | Freehold | Eunos |
Parc Esta | 14 | 2022/12 | 99 Years | Eunos |
The Antares | 14 | 2022/11 | 99 Years | Mattar |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Bartley Vue | 19 | 2026/07 | 99 Years | Bartley |
MYRA | 13 | 2024/11 | Freehold | Potong Pasir |
The Woodleigh Residences | 13 | 2023/08 | 99 Years | Woodleigh |
The Tre Ver | 13 | 2022/08 | 99 Years | Potong Pasir |
Park Colonial | 13 | 2022/07 | 99 Years | Woodleigh |
GEM Residences | 12 | 2020/12 | 99 Years | Braddell |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Jadescape | 20 | 2023/01 | 99 Years | Marymount |
West Region
You may click on the particular new launch condominium in the Planning Area to explore further.
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
KI Residences at Brookvale | 21 | 2026/04 | 999 Years | |
Clavon | 5 | 2025/01 | 99 Years | Clementi |
Parc Clematis | 5 | 2023/09 | 99 Years | Clementi |
Whistler Grand | 5 | 2022/10 | 99 Years | |
Twin VEW | 5 | 2022/06 | 99 Years |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Midwood | 23 | 2024/09 | 99 Years | Hillview |
Mont Botanik Residence | 23 | 2022/06 | Freehold | Hillview |
Le Quest | 23 | 2021/11 | 99 Years |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Dairy Farm Residences | 23 | 2024/02 | 99 Years | Hillview |
Bukit 828 | 21 | 2021/12 | Freehold | Bukit Panjang |
East Region
You may click on the particular new launch condominium in the Planning Area to explore further.
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Tedge | 14 | 2022/12 | Freehold | Kembangan |
Seaside Residences | 15 | 2021/04 | 99 Years | Laguna Park |
Grandeur Park Residences | 16 | 2021/03 | 99 Years | Tanah Merah |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Treasure At Tampines | 18 | 2023/12 | 99 Years | Tampines West |
The Tapestry | 18 | 2022/10 | 99 Years |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Pasir Ris 8 | 18 | 2026/06 | 99 Years | Pasir Ris |
The Jovell | 17 | 2023/08 | 99 Years | |
Parc Komo | 17 | 2023/06 | Freehold | |
Casa Al Mare | 17 | 2022/07 | Freehold |
North-East Region
You may click on the particular new launch condominium in the Planning Area to explore further.
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Affinity At Serangoon | 19 | 2024/12 | 99 Years | |
The Gazania | 19 | 2022/07 | Freehold | Bartley |
The Lilium | 19 | 2021/12 | Freehold | Bartley |
The Garden Residences | 19 | 2021/08 | 99 Years | |
Forest Woods | 19 | 2021/05 | 99 Years | Serangoon |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Riverfront Residences | 19 | 2024/12 | 99 Years | Hougang |
Parkwood Residences | 19 | 2023/12 | 99 Years | |
The Florence Residences | 19 | 2023/03 | 99 Years | Kovan |
Kingsford Waterbay | 19 | 2018/12 | 99 Years |
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Sengkang Grand Residences | 19 | 2023/11 | 99 Years | Buangkok |
Parc Botannia | 28 | 2021/12 | 99 Years |
North Region
You may click on the particular new launch condominium in the Planning Area to explore further.
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
The Commodore | 27 | TBC | 99 Years | Canberra |
The Watergardens At Canberra | 27 | 2026/06 | 99 Years | Canberra |
Kandis Residences | 27 | 2021/04 | 99 Years |
South Region
You may click on the particular new launch condominium in the Planning Area to explore further.
Project Name | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|
Marina Collection | 4 | 2011/10 | 99 Years |