Thinking Of Buying New Launch Condo In Singapore?
Are you considering buying a new launch condo? There are many factors to consider when it comes to buying a private condo in Singapore. To buy or not to buy, to keep or not to keep the existing property, etc., are always the questions you might have in mind. The reason is, it is an important decision; it is a long-term financial commitment which can have a significant impact on your finance.
New Launch Condo Updates At A Glance
Following are the New Launch Condo marketed by us. We aim to provide updated information (i.e. the project details, location, land cost, facilities, floor plans, pricing updates, market analysis, etc.) for your easy reference. Kindly browse through the private condominiums or apartments here to find out more.
Project Name | Planning Area | Region | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|---|---|
The Commodore | Sembawang | North | 27 | TBC | 99 Years | Canberra |
LIV @ MB | Marine Parade | Central | 15 | TBC | 99 Years | Katong Park |
Canninghill Piers | Singapore River | Central | 6 | TBC | 99 Years | Fort Canning |
LES Maisons Nassim | Tanglin | Central | 10 | TBC | Freehold | Orchard Boulevard |
Perfect Ten | Tanglin | Central | 10 | TBC | Freehold | Newton |
Irwell Hill Residences | River Valley | Central | 9 | 2026/09 | 99 Years | Great World |
Bartley Vue | Toa Payoh | Central | 19 | 2026/07 | 99 Years | Bartley |
Midtown Modern | Downtown Core | Central | 7 | 2026/06 | 99 Years | Bugis |
Pasir Ris 8 | Pasir Ris | East | 18 | 2026/06 | 99 Years | Pasir Ris |
The Watergardens At Canberra | Sembawang | North | 27 | 2026/06 | 99 Years | Canberra |
KI Residences at Brookvale | Clementi | West | 21 | 2026/04 | 999 Years | |
One Bernam | Downtown Core | Central | 2 | 2026/03 | 99 Years | Tanjong Pagar |
Midtown Bay | Downtown Core | Central | 7 | 2025/12 | 99 Years | Bugis |
The Reef at King's Dock | Bukit Merah | Central | 4 | 2025/12 | 99 Years | Harbourfront |
Penrose | Geylang | Central | 14 | 2025/10 | 99 Years | Aljunied |
Klimt Cairnhill | Newton | Central | 9 | 2025/10 | Freehold | Newton |
One-North Eden | Queenstown | Central | 5 | 2025/09 | 99 Years | One-North |
The Avenir | River Valley | Central | 9 | 2025/08 | Freehold | Great World |
The Linq @ Beauty World | Bukit Timah | Central | 21 | 2025/07 | Freehold | Beauty World |
Hyll On Holland | Bukit Timah | Central | 10 | 2025/06 | Freehold | Holland Village |
The Landmark | Outram | Central | 3 | 2025/03 | 99 Years | Chinatown |
Peak Residence | Novena | Central | 11 | 2025/02 | Freehold | Novena |
Clavon | Clementi | West | 5 | 2025/01 | 99 Years | Clementi |
Mayfair Gardens | Bukit Timah | Central | 21 | 2024/12 | 99 Years | King Albert Park |
Mayfair Modern | Bukit Timah | Central | 21 | 2024/12 | 99 Years | King Albert Park |
Kent Ridge Hill Residences | Queenstown | Central | 5 | 2024/12 | 99 Years | Pasir Panjang |
Riverfront Residences | Hougang | NE | 19 | 2024/12 | 99 Years | Hougang |
Meyer Mansion | Marine Parade | Central | 15 | 2024/12 | Freehold | Katong Park |
Affinity At Serangoon | Serangoon | NE | 19 | 2024/12 | 99 Years | |
Verticus | Novena | Central | 12 | 2024/12 | Freehold | Toa Payoh |
MYRA | Toa Payoh | Central | 13 | 2024/11 | Freehold | Potong Pasir |
Park Nova | Orchard | Central | 10 | 2024/10 | Freehold | Orchard Boulevard |
Verdale | Bukit Timah | Central | 21 | 2024/09 | 99 Years | Beauty World |
Forett At Bukit Timah | Bukit Timah | Central | 21 | 2024/09 | Freehold | Beauty World |
Midwood | Bukit Batok | West | 23 | 2024/09 | 99 Years | Hillview |
Amber Park | Marine Parade | Central | 15 | 2024/07 | Freehold | Tanjong Katong |
15 Holland Hill | Bukit Timah | Central | 10 | 2024/05 | Freehold | Holland Village |
The Atelier | Novena | Central | 9 | 2024/03 | Freehold | Newton |
Grange 1866 | River Valley | Central | 10 | 2024/03 | Freehold | Orchard |
The M | Downtown Core | Central | 7 | 2024/03 | 99 Years | Bugis |
Dairy Farm Residences | Bukit Panjang | West | 23 | 2024/02 | 99 Years | Hillview |
19 Nassim | Tanglin | Central | 10 | 2023/12 | 99 Years | Napier |
1953 | Kallang | Central | 8 | 2023/12 | Freehold | Farrer Park |
Parkwood Residences | Hougang | NE | 19 | 2023/12 | 99 Years | |
Treasure At Tampines | Tampines | East | 18 | 2023/12 | 99 Years | Tampines West |
Leedon Green | Bukit Timah | Central | 10 | 2023/12 | Freehold | Farrer Road |
Kopar at Newton | Novena | Central | 9 | 2023/12 | 99 Years | Newton |
Pullman Residences | Novena | Central | 11 | 2023/12 | Freehold | Newton |
One Pearl Bank | Outram | Central | 3 | 2023/12 | 99 Years | Outram Park |
Sengkang Grand Residences | Sengkang | NE | 19 | 2023/11 | 99 Years | Buangkok |
NoMa | Geylang | Central | 14 | 2023/11 | Freehold | Dakota |
Cairnhill 16 | Newton | Central | 9 | 2023/09 | Freehold | Newton |
Sky Everton | Bukit Merah | Central | 2 | 2023/09 | Freehold | Outram Park |
Parc Clematis | Clementi | West | 5 | 2023/09 | 99 Years | Clementi |
Cuscaden Reserve | Orchard | Central | 10 | 2023/08 | 99 Years | Orchard Boulevard |
The Woodleigh Residences | Toa Payoh | Central | 13 | 2023/08 | 99 Years | Woodleigh |
The Jovell | Pasir Ris | East | 17 | 2023/08 | 99 Years | |
Haus On Handy | Museum | Central | 9 | 2023/07 | 99 Years | Dhoby Ghaut |
La Mariposa | Geylang | Central | 15 | 2023/07 | Freehold | Eunos |
One Meyer | Marine Parade | Central | 15 | 2023/07 | Freehold | Katong Park |
Wilshire Residences | Tanglin | Central | 10 | 2023/07 | Freehold | Farrer Road |
Parc Komo | Pasir Ris | East | 17 | 2023/06 | Freehold | |
Normanton Park | Queenstown | Central | 5 | 2023/06 | 99 Years | |
Avenue South Residence | Bukit Merah | Central | 3 | 2023/05 | 99 Years | |
View at Kismis | Bukit Timah | Central | 21 | 2023/05 | 99 Years | Beauty World |
Neu at Novena | Novena | Central | 11 | 2023/04 | Freehold | Novena |
Meyer House | Marine Parade | Central | 15 | 2023/04 | Freehold | Tanjong Katong |
The Iveria | River Valley | Central | 9 | 2023/04 | Freehold | Great World |
The Florence Residences | Hougang | NE | 19 | 2023/03 | 99 Years | Kovan |
Riviere | Singapore River | Central | 3 | 2023/03 | 99 Years | Great World |
Van Holland | Bukit Timah | Central | 10 | 2023/03 | Freehold | Holland Village |
Jadescape | Bishan | Central | 20 | 2023/01 | 99 Years | Marymount |
Jervois Prive | Tanglin | Central | 10 | 2023/01 | Freehold | Redhill |
Sloane Residences | Tanglin | Central | 10 | 2023/01 | Freehold | Newton |
Boulevard 88 | Orchard | Central | 10 | 2023/01 | Freehold | Orchard Boulevard |
Parc Esta | Geylang | Central | 14 | 2022/12 | 99 Years | Eunos |
Tedge | Bedok | East | 14 | 2022/12 | Freehold | Kembangan |
Fourth Avenue Residences | Bukit Timah | Central | 10 | 2022/12 | 99 Years | Sixth Avenue |
Coastline Residences | Marine Parade | Central | 15 | 2022/12 | Freehold | Tanjong Katong |
RoyalGreen | Bukit Timah | Central | 10 | 2022/12 | Freehold | Sixth Avenue |
35 Gilstead | Novena | Central | 11 | 2022/12 | Freehold | Newton |
The Antares | Geylang | Central | 14 | 2022/11 | 99 Years | Mattar |
Fyve Derbyshire | Novena | Central | 11 | 2022/11 | Freehold | Novena |
The Tapestry | Tampines | East | 18 | 2022/10 | 99 Years | |
Whistler Grand | Clementi | West | 5 | 2022/10 | 99 Years | |
Seraya Residences | Marine Parade | Central | 15 | 2022/10 | Freehold | Marine Parade |
NYON | Marine Parade | Central | 15 | 2022/09 | Freehold | Tanjong Katong |
The Hyde | Tanglin | Central | 10 | 2022/09 | Freehold | Newton |
The Tre Ver | Toa Payoh | Central | 13 | 2022/08 | 99 Years | Potong Pasir |
Park Colonial | Toa Payoh | Central | 13 | 2022/07 | 99 Years | Woodleigh |
Casa Al Mare | Pasir Ris | East | 17 | 2022/07 | Freehold | |
Daintree Residence | Bukit Timah | Central | 21 | 2022/07 | 99 Years | Beauty World |
RV Altitude | River Valley | Central | 9 | 2022/07 | Freehold | Great World |
The Gazania | Serangoon | NE | 19 | 2022/07 | Freehold | Bartley |
Twin VEW | Clementi | West | 5 | 2022/06 | 99 Years | |
Mont Botanik Residence | Bukit Batok | West | 23 | 2022/06 | Freehold | Hillview |
Martin Modern | River Valley | Central | 9 | 2022/06 | 99 Years | Great World |
Stirling Residences | Queenstown | Central | 3 | 2022/04 | 99 Years | Queenstown |
Juniper Hill | Tanglin | Central | 10 | 2022/03 | Freehold | Stevens |
Jervois Treasures | Tanglin | Central | 10 | 2022/03 | Freehold | Tiong Bahru |
Petit Jervois | Tanglin | Central | 10 | 2022/03 | Freehold | Redhill |
Uptown @ Farrer | Kallang | Central | 8 | 2022/01 | 99 Years | Farrer Park |
Bukit 828 | Bukit Panjang | West | 21 | 2021/12 | Freehold | Bukit Panjang |
Parc Botannia | Sengkang | NE | 28 | 2021/12 | 99 Years | |
The Lilium | Serangoon | NE | 19 | 2021/12 | Freehold | Bartley |
Margaret Ville | Queenstown | Central | 3 | 2021/12 | 99 Years | Commonwealth |
Le Quest | Bukit Batok | West | 23 | 2021/11 | 99 Years | |
Amber 45 | Marine Parade | Central | 15 | 2021/11 | Freehold | Marine Parade |
3 Cuscaden | River Valley | Central | 10 | 2021/11 | Freehold | Orchard |
8 Hullet | Newton | Central | 9 | 2021/11 | Freehold | Somerset |
120 Grange | River Valley | Central | 10 | 2021/10 | Freehold | Orchard Boulevard |
The Garden Residences | Serangoon | NE | 19 | 2021/08 | 99 Years | |
ARTRA | Bukit Merah | Central | 3 | 2021/06 | 99 Years | Redhill |
Forest Woods | Serangoon | NE | 19 | 2021/05 | 99 Years | Serangoon |
Kandis Residences | Sembawang | North | 27 | 2021/04 | 99 Years | |
Seaside Residences | Bedok | East | 15 | 2021/04 | 99 Years | Laguna Park |
Grandeur Park Residences | Bedok | East | 16 | 2021/03 | 99 Years | Tanah Merah |
Queens Peak | Queenstown | Central | 3 | 2020/12 | 99 Years | Queenstown |
GEM Residences | Toa Payoh | Central | 12 | 2020/12 | 99 Years | Braddell |
Wallich Residence | Downtown Core | Central | 2 | 2019/12 | 99 Years | Tanjong Pagar |
8 St Thomas | River Valley | Central | 9 | 2019/07 | Freehold | Great World |
Kingsford Waterbay | Hougang | NE | 19 | 2018/12 | 99 Years | |
Goodwood Grand | Newton | Central | 10 | 2018/12 | Freehold | Newton |
Sophia Hills | Rochor | Central | 9 | 2018/08 | 99 Years | Dhoby Ghaut |
Marina One Residences | Downtown Core | Central | 1 | 2018/08 | 99 Years | Downtown |
Onze @ Tanjong Pagar | Outram | Central | 2 | 2018/03 | Freehold | Tanjong Pagar |
V on Shenton | Downtown Core | Central | 1 | 2017/12 | 99 Years | Shenton Way |
Lloyd SixtyFive | River Valley | Central | 9 | 2017/12 | Freehold | Somerset |
Mon Jervois | Tanglin | Central | 10 | 2017/11 | 99 Years | Redhill |
3 Orchard By-The-Park | Orchard | Central | 10 | 2017/07 | Freehold | Orchard Boulevard |
Leedon Residence | Bukit Timah | Central | 10 | 2016/12 | Freehold | Holland Village |
The Line @ Tanjong Rhu | Kallang | Central | 15 | 2016/12 | Freehold | Katong Park |
26 Newton | Novena | Central | 11 | 2016/12 | Freehold | Newton |
The Peak @ Cairnhill II | Newton | Central | 9 | 2016/12 | Freehold | Newton |
Eden Residences Capitol | Downtown Core | Central | 6 | 2016/01 | 99 Years | City Hall |
UP @ Robertson Quay | Singapore River | Central | 9 | 2016/01 | 99 Years | Havelock |
South Beach Residences | Downtown Core | Central | 7 | 2016/00 | 99 Years | Esplanade |
Nouvel 18 | Newton | Central | 10 | 2014/11 | Freehold | Orchard |
Three Balmoral | Tanglin | Central | 10 | 2014/09 | Freehold | Stevens |
Reflections at Keppel Bay | Bukit Merah | Central | 4 | 2013/06 | 99 Years | Telok Blangah |
Bishopsgate Residences | Tanglin | Central | 10 | 2012/11 | Freehold | Orchard Boulevard |
Reignwood Hamilton Scotts | Newton | Central | 9 | 2012/06 | Freehold | Newton |
Marina Collection | Southern Islands | South | 4 | 2011/10 | 99 Years | |
The Ritz-Carlton Residences | Newton | Central | 9 | 2011/08 | Freehold | Newton |
St Regis Residences | Orchard | Central | 10 | 2008/09 | 999 Years | Orchard Boulevard |
Where are these Condos located?
Planning Area
Region
Tenure
Search
District 09 | Central Region
2, 6 Irwell Hill (off Irwell Bank Rd)
99-Years | Est. TOP: 2026/09
This data and information should help you filter out the suitable private residential developments you are looking for. However, when it comes to buying New Launch Condo in Singapore, there are many other consideration factors, like the government rules/measures on residential property, potential profit margin, safety net, exit strategy, etc. Sometimes, developers will release ‘star buy’ units that are significantly cheaper than the others in the development!
Give us a call at 9004 6396 now to explore further!