New Launch Condominium By Regions of Singapore
Following are the new launch condominiums by Regions of Singapore. Please expand the tab, utilise the filter options to have a brief idea of the developments in that particular region. Please click on the Projects you are interested in to explore further.
Central Region
You may click on the particular new launch condominium in the Central Region to explore further.
Project Name | Planning Area | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|---|
LIV @ MB | Marine Parade | 15 | TBC | 99 Years | Katong Park |
Canninghill Piers | Singapore River | 6 | TBC | 99 Years | Fort Canning |
LES Maisons Nassim | Tanglin | 10 | TBC | Freehold | Orchard Boulevard |
Perfect Ten | Tanglin | 10 | TBC | Freehold | Newton |
Irwell Hill Residences | River Valley | 9 | 2026/09 | 99 Years | Great World |
Bartley Vue | Toa Payoh | 19 | 2026/07 | 99 Years | Bartley |
Midtown Modern | Downtown Core | 7 | 2026/06 | 99 Years | Bugis |
One Bernam | Downtown Core | 2 | 2026/03 | 99 Years | Tanjong Pagar |
Midtown Bay | Downtown Core | 7 | 2025/12 | 99 Years | Bugis |
The Reef at King's Dock | Bukit Merah | 4 | 2025/12 | 99 Years | Harbourfront |
Penrose | Geylang | 14 | 2025/10 | 99 Years | Aljunied |
Klimt Cairnhill | Newton | 9 | 2025/10 | Freehold | Newton |
One-North Eden | Queenstown | 5 | 2025/09 | 99 Years | One-North |
The Avenir | River Valley | 9 | 2025/08 | Freehold | Great World |
The Linq @ Beauty World | Bukit Timah | 21 | 2025/07 | Freehold | Beauty World |
Hyll On Holland | Bukit Timah | 10 | 2025/06 | Freehold | Holland Village |
The Landmark | Outram | 3 | 2025/03 | 99 Years | Chinatown |
Peak Residence | Novena | 11 | 2025/02 | Freehold | Novena |
Mayfair Gardens | Bukit Timah | 21 | 2024/12 | 99 Years | King Albert Park |
Mayfair Modern | Bukit Timah | 21 | 2024/12 | 99 Years | King Albert Park |
Kent Ridge Hill Residences | Queenstown | 5 | 2024/12 | 99 Years | Pasir Panjang |
Meyer Mansion | Marine Parade | 15 | 2024/12 | Freehold | Katong Park |
Verticus | Novena | 12 | 2024/12 | Freehold | Toa Payoh |
MYRA | Toa Payoh | 13 | 2024/11 | Freehold | Potong Pasir |
Park Nova | Orchard | 10 | 2024/10 | Freehold | Orchard Boulevard |
Verdale | Bukit Timah | 21 | 2024/09 | 99 Years | Beauty World |
Forett At Bukit Timah | Bukit Timah | 21 | 2024/09 | Freehold | Beauty World |
Amber Park | Marine Parade | 15 | 2024/07 | Freehold | Tanjong Katong |
15 Holland Hill | Bukit Timah | 10 | 2024/05 | Freehold | Holland Village |
The Atelier | Novena | 9 | 2024/03 | Freehold | Newton |
Grange 1866 | River Valley | 10 | 2024/03 | Freehold | Orchard |
The M | Downtown Core | 7 | 2024/03 | 99 Years | Bugis |
19 Nassim | Tanglin | 10 | 2023/12 | 99 Years | Napier |
1953 | Kallang | 8 | 2023/12 | Freehold | Farrer Park |
Leedon Green | Bukit Timah | 10 | 2023/12 | Freehold | Farrer Road |
Kopar at Newton | Novena | 9 | 2023/12 | 99 Years | Newton |
Pullman Residences | Novena | 11 | 2023/12 | Freehold | Newton |
One Pearl Bank | Outram | 3 | 2023/12 | 99 Years | Outram Park |
NoMa | Geylang | 14 | 2023/11 | Freehold | Dakota |
Cairnhill 16 | Newton | 9 | 2023/09 | Freehold | Newton |
Sky Everton | Bukit Merah | 2 | 2023/09 | Freehold | Outram Park |
Cuscaden Reserve | Orchard | 10 | 2023/08 | 99 Years | Orchard Boulevard |
The Woodleigh Residences | Toa Payoh | 13 | 2023/08 | 99 Years | Woodleigh |
Haus On Handy | Museum | 9 | 2023/07 | 99 Years | Dhoby Ghaut |
La Mariposa | Geylang | 15 | 2023/07 | Freehold | Eunos |
One Meyer | Marine Parade | 15 | 2023/07 | Freehold | Katong Park |
Wilshire Residences | Tanglin | 10 | 2023/07 | Freehold | Farrer Road |
Normanton Park | Queenstown | 5 | 2023/06 | 99 Years | |
Avenue South Residence | Bukit Merah | 3 | 2023/05 | 99 Years | |
View at Kismis | Bukit Timah | 21 | 2023/05 | 99 Years | Beauty World |
Neu at Novena | Novena | 11 | 2023/04 | Freehold | Novena |
Meyer House | Marine Parade | 15 | 2023/04 | Freehold | Tanjong Katong |
The Iveria | River Valley | 9 | 2023/04 | Freehold | Great World |
Riviere | Singapore River | 3 | 2023/03 | 99 Years | Great World |
Van Holland | Bukit Timah | 10 | 2023/03 | Freehold | Holland Village |
Jadescape | Bishan | 20 | 2023/01 | 99 Years | Marymount |
Jervois Prive | Tanglin | 10 | 2023/01 | Freehold | Redhill |
Sloane Residences | Tanglin | 10 | 2023/01 | Freehold | Newton |
Boulevard 88 | Orchard | 10 | 2023/01 | Freehold | Orchard Boulevard |
Parc Esta | Geylang | 14 | 2022/12 | 99 Years | Eunos |
Fourth Avenue Residences | Bukit Timah | 10 | 2022/12 | 99 Years | Sixth Avenue |
Coastline Residences | Marine Parade | 15 | 2022/12 | Freehold | Tanjong Katong |
RoyalGreen | Bukit Timah | 10 | 2022/12 | Freehold | Sixth Avenue |
35 Gilstead | Novena | 11 | 2022/12 | Freehold | Newton |
The Antares | Geylang | 14 | 2022/11 | 99 Years | Mattar |
Fyve Derbyshire | Novena | 11 | 2022/11 | Freehold | Novena |
Seraya Residences | Marine Parade | 15 | 2022/10 | Freehold | Marine Parade |
NYON | Marine Parade | 15 | 2022/09 | Freehold | Tanjong Katong |
The Hyde | Tanglin | 10 | 2022/09 | Freehold | Newton |
The Tre Ver | Toa Payoh | 13 | 2022/08 | 99 Years | Potong Pasir |
Park Colonial | Toa Payoh | 13 | 2022/07 | 99 Years | Woodleigh |
Daintree Residence | Bukit Timah | 21 | 2022/07 | 99 Years | Beauty World |
RV Altitude | River Valley | 9 | 2022/07 | Freehold | Great World |
Martin Modern | River Valley | 9 | 2022/06 | 99 Years | Great World |
Stirling Residences | Queenstown | 3 | 2022/04 | 99 Years | Queenstown |
Juniper Hill | Tanglin | 10 | 2022/03 | Freehold | Stevens |
Jervois Treasures | Tanglin | 10 | 2022/03 | Freehold | Tiong Bahru |
Petit Jervois | Tanglin | 10 | 2022/03 | Freehold | Redhill |
Uptown @ Farrer | Kallang | 8 | 2022/01 | 99 Years | Farrer Park |
Margaret Ville | Queenstown | 3 | 2021/12 | 99 Years | Commonwealth |
Amber 45 | Marine Parade | 15 | 2021/11 | Freehold | Marine Parade |
3 Cuscaden | River Valley | 10 | 2021/11 | Freehold | Orchard |
8 Hullet | Newton | 9 | 2021/11 | Freehold | Somerset |
120 Grange | River Valley | 10 | 2021/10 | Freehold | Orchard Boulevard |
ARTRA | Bukit Merah | 3 | 2021/06 | 99 Years | Redhill |
Queens Peak | Queenstown | 3 | 2020/12 | 99 Years | Queenstown |
GEM Residences | Toa Payoh | 12 | 2020/12 | 99 Years | Braddell |
Wallich Residence | Downtown Core | 2 | 2019/12 | 99 Years | Tanjong Pagar |
8 St Thomas | River Valley | 9 | 2019/07 | Freehold | Great World |
Goodwood Grand | Newton | 10 | 2018/12 | Freehold | Newton |
Sophia Hills | Rochor | 9 | 2018/08 | 99 Years | Dhoby Ghaut |
Marina One Residences | Downtown Core | 1 | 2018/08 | 99 Years | Downtown |
Onze @ Tanjong Pagar | Outram | 2 | 2018/03 | Freehold | Tanjong Pagar |
V on Shenton | Downtown Core | 1 | 2017/12 | 99 Years | Shenton Way |
Lloyd SixtyFive | River Valley | 9 | 2017/12 | Freehold | Somerset |
Mon Jervois | Tanglin | 10 | 2017/11 | 99 Years | Redhill |
3 Orchard By-The-Park | Orchard | 10 | 2017/07 | Freehold | Orchard Boulevard |
Leedon Residence | Bukit Timah | 10 | 2016/12 | Freehold | Holland Village |
The Line @ Tanjong Rhu | Kallang | 15 | 2016/12 | Freehold | Katong Park |
26 Newton | Novena | 11 | 2016/12 | Freehold | Newton |
The Peak @ Cairnhill II | Newton | 9 | 2016/12 | Freehold | Newton |
Eden Residences Capitol | Downtown Core | 6 | 2016/01 | 99 Years | City Hall |
UP @ Robertson Quay | Singapore River | 9 | 2016/01 | 99 Years | Havelock |
South Beach Residences | Downtown Core | 7 | 2016/00 | 99 Years | Esplanade |
Nouvel 18 | Newton | 10 | 2014/11 | Freehold | Orchard |
Three Balmoral | Tanglin | 10 | 2014/09 | Freehold | Stevens |
Reflections at Keppel Bay | Bukit Merah | 4 | 2013/06 | 99 Years | Telok Blangah |
Bishopsgate Residences | Tanglin | 10 | 2012/11 | Freehold | Orchard Boulevard |
Reignwood Hamilton Scotts | Newton | 9 | 2012/06 | Freehold | Newton |
The Ritz-Carlton Residences | Newton | 9 | 2011/08 | Freehold | Newton |
St Regis Residences | Orchard | 10 | 2008/09 | 999 Years | Orchard Boulevard |
West Region
You may click on the particular new launch condominium in the West Region to explore further.
Project Name | Planning Area | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|---|
KI Residences at Brookvale | Clementi | 21 | 2026/04 | 999 Years | |
Clavon | Clementi | 5 | 2025/01 | 99 Years | Clementi |
Midwood | Bukit Batok | 23 | 2024/09 | 99 Years | Hillview |
Dairy Farm Residences | Bukit Panjang | 23 | 2024/02 | 99 Years | Hillview |
Parc Clematis | Clementi | 5 | 2023/09 | 99 Years | Clementi |
Whistler Grand | Clementi | 5 | 2022/10 | 99 Years | |
Twin VEW | Clementi | 5 | 2022/06 | 99 Years | |
Mont Botanik Residence | Bukit Batok | 23 | 2022/06 | Freehold | Hillview |
Bukit 828 | Bukit Panjang | 21 | 2021/12 | Freehold | Bukit Panjang |
Le Quest | Bukit Batok | 23 | 2021/11 | 99 Years |
East Region
You may click on the particular new launch condominium in the East Region to explore further.
Project Name | Planning Area | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|---|
Pasir Ris 8 | Pasir Ris | 18 | 2026/06 | 99 Years | Pasir Ris |
Treasure At Tampines | Tampines | 18 | 2023/12 | 99 Years | Tampines West |
The Jovell | Pasir Ris | 17 | 2023/08 | 99 Years | |
Parc Komo | Pasir Ris | 17 | 2023/06 | Freehold | |
Tedge | Bedok | 14 | 2022/12 | Freehold | Kembangan |
The Tapestry | Tampines | 18 | 2022/10 | 99 Years | |
Casa Al Mare | Pasir Ris | 17 | 2022/07 | Freehold | |
Seaside Residences | Bedok | 15 | 2021/04 | 99 Years | Laguna Park |
Grandeur Park Residences | Bedok | 16 | 2021/03 | 99 Years | Tanah Merah |
North-East Region
You may click on the particular new launch condominium in the North-East Region to explore further.
Project Name | Planning Area | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|---|
Riverfront Residences | Hougang | 19 | 2024/12 | 99 Years | Hougang |
Affinity At Serangoon | Serangoon | 19 | 2024/12 | 99 Years | |
Parkwood Residences | Hougang | 19 | 2023/12 | 99 Years | |
Sengkang Grand Residences | Sengkang | 19 | 2023/11 | 99 Years | Buangkok |
The Florence Residences | Hougang | 19 | 2023/03 | 99 Years | Kovan |
The Gazania | Serangoon | 19 | 2022/07 | Freehold | Bartley |
Parc Botannia | Sengkang | 28 | 2021/12 | 99 Years | |
The Lilium | Serangoon | 19 | 2021/12 | Freehold | Bartley |
The Garden Residences | Serangoon | 19 | 2021/08 | 99 Years | |
Forest Woods | Serangoon | 19 | 2021/05 | 99 Years | Serangoon |
Kingsford Waterbay | Hougang | 19 | 2018/12 | 99 Years |
North Region
You may click on the particular new launch condominium in the North Region to explore further.
Project Name | Planning Area | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|---|
The Commodore | Sembawang | 27 | TBC | 99 Years | Canberra |
The Watergardens At Canberra | Sembawang | 27 | 2026/06 | 99 Years | Canberra |
Kandis Residences | Sembawang | 27 | 2021/04 | 99 Years |
South Region
You may click on the particular new launch condominium in the South Region to explore further.
Project Name | Planning Area | District | Est. TOP | Tenure | MRT < 1km |
---|---|---|---|---|---|
Marina Collection | Southern Islands | 4 | 2011/10 | 99 Years |