Pullman Residences Market Analysis Oct 2018 to Jun 2020
Comprehensive Housing Data Of The Same Planning Area And District
(Transaction Volume, Average PSF, Average Rental Yield, Median Valuation)
Pullman Residences is located in Novena, District 11 of Singapore.
Following is the summary of the prices and transaction volume at which similar properties in the same planning area (Novena) and the district (District 11) recently sold and rented.
These data are essential to big-picture exploring when it comes to buying a home for own stay or investment. With these data, we can perform a comparative market analysis for you to help you determine the overall housing price trend, whether the transaction volume is healthy, etc.
Property Type | Private Condo / Apartments | ||
By Planning Area | Novena | ||
Transaction Type | Sale | ||
Type of Sale | New Sale / Sub Sale / Resale | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Median Valuation ($) |
2019/03 | 50 | 1,568.03 | 1,684,000 |
2019/04 | 35 | 1,643.67 | 1,589,000 |
2019/05 | 41 | 1,625.36 | 1,521,888 |
2019/06 | 40 | 1,669.79 | 1,760,000 |
2019/07 | 45 | 1,636.08 | 1,540,000 |
2019/08 | 36 | 1,651.38 | 1,494,144 |
2019/09 | 52 | 1,652.75 | 1,800,000 |
2019/10 | 96 | 2,126.93 | 1,683,500 |
2019/11 | 80 | 2,171.28 | 1,800,000 |
2019/12 | 38 | 1,782.97 | 1,817,000 |
2020/01 | 34 | 1,732.26 | 1,640,000 |
2020/02 | 47 | 1,817.74 | 1,351,000 |
2020/03 | 42 | 1,731.38 | 1,730,000 |
2020/04 | 99 | 2,133.75 | 1,488,000 |
2020/05 | 32 | 2,140.67 | 1,633,000 |
2020/06 | 2 | 2,525.58 | 1,911,000 |
Property Type | Private Condo / Apartments | ||
By Planning Area | Novena | ||
Transaction Type | Rent | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Average Rental Yield (%) |
2019/03 | 226 | 3.67 | 3.35 |
2019/04 | 199 | 3.78 | 3.46 |
2019/05 | 215 | 3.74 | 3.46 |
2019/06 | 178 | 3.78 | 3.41 |
2019/07 | 166 | 3.78 | 7.99 |
2019/08 | 182 | 3.80 | 3.38 |
2019/09 | 177 | 3.84 | 3.57 |
2019/10 | 202 | 3.67 | 3.54 |
2019/11 | 206 | 3.80 | 3.35 |
2019/12 | 172 | 3.84 | 3.60 |
2020/01 | 156 | 7.84 | 8.49 |
2020/02 | 194 | 3.87 | 3.53 |
2020/03 | 200 | 3.76 | 3.45 |
2020/04 | 135 | 3.64 | 3.40 |
2020/05 | 134 | 3.73 | 3.16 |
2020/06 | 8 | 3.62 | 3.49 |
Property Type | Private Condo / Apartments | ||
By District | D11 (Newton / Novena) | ||
Transaction Type | Sale | ||
Type of Sale | New Sale / Sub Sale / Resale | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Median Valuation ($) |
2018/10 | 15 | 1,685.69 | 2,180,000 |
2018/11 | 21 | 1,681.11 | 2,315,000 |
2018/12 | 24 | 1,630.44 | 2,085,000 |
2019/01 | 29 | 1,900.81 | 1,689,000 |
2019/02 | 25 | 1,643.56 | 2,000,000 |
2019/03 | 38 | 1,622.47 | 1,819,000 |
2019/04 | 30 | 1,685.61 | 1,915,000 |
2019/05 | 39 | 1,648.83 | 1,920,000 |
2019/06 | 33 | 1,653.53 | 1,913,000 |
2019/07 | 38 | 1,781.12 | 1,805,500 |
2019/08 | 31 | 1,758.15 | 1,806,000 |
2019/09 | 40 | 1,804.22 | 2,076,500 |
2019/10 | 100 | 2,100.31 | 1,731,500 |
2019/11 | 68 | 2,201.70 | 1,823,860 |
2019/12 | 38 | 1,855.31 | 1,952,500 |
2020/01 | 9 | 1,975.00 | 2,005,000 |
Property Type | Private Condo / Apartments | ||
By District | D11 (Newton / Novena) | ||
Transaction Type | Rent | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Average Rental Yield (%) |
2018/10 | 81 | 3.72 | 3.31 |
2018/11 | 152 | 3.68 | 3.27 |
2018/12 | 126 | 3.90 | 3.44 |
2019/01 | 138 | 4.38 | 3.70 |
2019/02 | 134 | 3.76 | 3.23 |
2019/03 | 169 | 3.86 | 3.33 |
2019/04 | 141 | 3.88 | 3.43 |
2019/05 | 166 | 3.82 | 3.50 |
2019/06 | 138 | 3.75 | 3.29 |
2019/07 | 123 | 3.90 | 9.51 |
2019/08 | 124 | 3.99 | 3.42 |
2019/09 | 141 | 3.78 | 3.55 |
2019/10 | 138 | 3.77 | 3.51 |
2019/11 | 147 | 3.90 | 3.32 |
2019/12 | 108 | 3.84 | 3.28 |
2020/01 | 33 | 3.91 | 3.63 |
Full of Investment Opportunities and Upside Potential
More Project Details Like Unit Mix, Location & Nearby Amenities, Facilities, Floor Plans, Showflat, Competitive Market Analysis, Available Units Pricing Updates
Depends on the developments and your preferred choice units & bedroom types, some of the limited choice units are very quickly snatched.
By registering your interest in the project with us today, we will be able to update you on any new progress to the project, like location, facilities, showflat, floor plans, comparative market analysis, sales summary and pricing updates. More importantly, perhaps, you will be the first to be notified for the exciting good news like Developer Discounts, Star Buy Units and more.
It is always wiser to be well-prepared in advance; you can then buy an ideal home and wealth creation asset, out of logical thinking instead of out of emotion.
Please Share It. Thanks!