The M Market Analysis March 2019 to June 2020
Comprehensive Housing Data Of The Same Planning Area And District
(Transaction Volume, Average PSF, Average Rental Yield, Median Valuation)
The M is located in Downtown Core, District 7 of Singapore.
Following is the summary of the prices and transaction volume at which similar properties in the same planning area (Downtown Core) and the district (District 7) recently sold and rented.
These data are essential to big-picture exploring when it comes to buying a home for own stay or investment. With these data, we can perform a comparative market analysis for you to help you determine the overall housing price trend, whether the transaction volume is healthy, etc.
Property Type | Private Condo / Apartments | ||
By Planning Area | Downtown Core | ||
Transaction Type | Sale | ||
Type of Sale | New Sale / Sub Sale / Resale | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Median Valuation ($) |
2019/03 | 30 | 2,672.71 | 3,389,500 |
2019/04 | 40 | 2,630.83 | 3,576,800 |
2019/05 | 29 | 2,487.96 | 2,487,680 |
2019/06 | 18 | 2,478.16 | 2,291,610 |
2019/07 | 33 | 2,331.95 | 2,803,000 |
2019/08 | 27 | 2,582.25 | 2,633,700 |
2019/09 | 24 | 2,412.17 | 1,990,000 |
2019/10 | 74 | 2,810.46 | 1,725,555 |
2019/11 | 39 | 2,437.53 | 2,215,400 |
2019/12 | 62 | 2,283.55 | 2,170,901 |
2020/01 | 46 | 2,456.32 | 1,991,900 |
2020/02 | 414 | 2,425.21 | 1,337,600 |
2020/03 | 58 | 2,317.12 | 1,713,175 |
2020/04 | 21 | 2,294.06 | 1,673,000 |
2020/05 | 10 | 2,381.30 | 2,493,750 |
Property Type | Private Condo / Apartments | ||
By Planning Area | Downtown Core | ||
Transaction Type | Rent | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Average Rental Yield (%) |
2019/03 | 198 | 5.29 | 3.42 |
2019/04 | 216 | 5.31 | 3.50 |
2019/05 | 157 | 5.60 | 4.47 |
2019/06 | 171 | 5.26 | 3.42 |
2019/07 | 177 | 5.34 | 3.48 |
2019/08 | 155 | 5.35 | 3.46 |
2019/09 | 148 | 5.24 | 3.41 |
2019/10 | 184 | 5.38 | 3.52 |
2019/11 | 175 | 5.60 | 3.59 |
2019/12 | 171 | 5.44 | 3.40 |
2020/01 | 183 | 6.27 | 3.97 |
2020/02 | 186 | 5.50 | 3.57 |
2020/03 | 188 | 5.52 | 3.51 |
2020/04 | 125 | 5.40 | 3.66 |
2020/05 | 92 | 5.15 | 3.30 |
2020/06 | 7 | 4.61 | 2.61 |
Property Type | Private Condo / Apartments | ||
By District | D7 (Beach Road / Bugis / Rochor) | ||
Transaction Type | Sale | ||
Type of Sale | New Sale / Sub Sale / Resale | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Median Valuation ($) |
2019/03 | 9 | 2,644.75 | 4,833,900 |
2019/04 | 15 | 2,669.33 | 4,048,000 |
2019/05 | 16 | 2,538.48 | 4,155,750 |
2019/06 | 11 | 2,621.33 | 3,980,000 |
2019/07 | 14 | 2,248.13 | 2,107,069 |
2019/08 | 12 | 2,423.54 | 3,241,477 |
2019/09 | 2 | 1,614.36 | 1,495,800 |
2019/10 | 56 | 2,896.36 | 1,413,600 |
2019/11 | 9 | 2,650.90 | 1,530,000 |
2019/12 | 10 | 2,616.60 | 1,945,000 |
2020/01 | 13 | 2,564.21 | 1,790,000 |
2020/02 | 387 | 2,433.97 | 1,318,500 |
2020/03 | 21 | 2,358.71 | 1,720,600 |
2020/04 | 11 | 2,376.91 | 1,403,700 |
2020/05 | 4 | 1,855.92 | 2,100,000 |
Property Type | Private Condo / Apartments | ||
By District | D7 (Beach Road / Bugis / Rochor) | ||
Transaction Type | Rent | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Average Rental Yield (%) |
2019/03 | 103 | 3.90 | 2.92 |
2019/04 | 81 | 4.28 | 3.10 |
2019/05 | 90 | 4.14 | 3.81 |
2019/06 | 55 | 4.16 | 3.58 |
2019/07 | 45 | 4.05 | 3.65 |
2019/08 | 39 | 4.48 | 3.76 |
2019/09 | 43 | 4.24 | 3.46 |
2019/10 | 62 | 4.38 | 3.85 |
2019/11 | 58 | 5.02 | 4.04 |
2019/12 | 57 | 4.62 | 3.58 |
2020/01 | 86 | 6.29 | 4.23 |
2020/02 | 79 | 4.51 | 3.07 |
2020/03 | 70 | 4.68 | 3.78 |
2020/04 | 38 | 4.36 | 3.07 |
2020/05 | 31 | 4.21 | 3.34 |
2020/06 | 2 | 3.17 | 2.34 |
Full of Investment Opportunities and Upside Potential
More Project Details Like Unit Mix, Location & Nearby Amenities, Facilities, Floor Plans, Showflat, Competitive Market Analysis, Available Units Pricing Updates
Depends on the developments and your preferred choice units & bedroom types, some of the limited choice units are very quickly snatched.
By registering your interest in the project with us today, we will be able to update you on any new progress to the project, like location, facilities, showflat, floor plans, comparative market analysis, sales summary and pricing updates. More importantly, perhaps, you will be the first to be notified for the exciting good news like Developer Discounts, Star Buy Units and more.
It is always wiser to be well-prepared in advance; you can then buy an ideal home and wealth creation asset, out of logical thinking instead of out of emotion.
Please Share It. Thanks!