Twin VEW Market Analysis Oct 2018 to Jan 2020
Comprehensive Housing Data Of The Same Planning Area And District
(Transaction Volume, Average PSF, Average Rental Yield, Median Valuation)
Twin VEW is located in Clementi, District 5 of Singapore.
Following is the summary of the prices and transaction volume at which similar properties in the same planning area (Clementi) and the district (District 5) recently sold and rented.
These data are essential to big-picture exploring when it comes to buying a home for own stay or investment. With these data, we can perform a comparative market analysis for you to help you determine the overall housing price trend, whether the transaction volume is healthy, etc.
Property Type | Private Condo / Apartments | ||
By Planning Area | Clementi | ||
Transaction Type | Sale | ||
Type of Sale | New Sale / Sub Sale / Resale | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Median Valuation ($) |
2018/10 | 17 | 1,113.24 | 1,610,000 |
2018/11 | 130 | 1,353.09 | 884,400 |
2018/12 | 142 | 1,323.60 | 1,214,000 |
2019/01 | 37 | 1,288.51 | 1,280,000 |
2019/02 | 24 | 1,263.38 | 1,318,275 |
2019/03 | 46 | 1,268.02 | 1,295,190 |
2019/04 | 51 | 1,289.06 | 1,341,360 |
2019/05 | 38 | 1,241.10 | 1,285,000 |
2019/06 | 36 | 1,304.62 | 1,240,390 |
2019/07 | 55 | 1,275.60 | 1,275,000 |
2019/08 | 353 | 1,583.01 | 1,148,000 |
2019/09 | 151 | 1,536.30 | 1,195,000 |
2019/10 | 66 | 1,450.05 | 1,242,500 |
2019/11 | 72 | 1,474.49 | 1,378,480 |
2019/12 | 61 | 1,508.96 | 1,190,000 |
2020/01 | 23 | 1,494.35 | 1,716,000 |
Property Type | Private Condo / Apartments | ||
By Planning Area | Clementi | ||
Transaction Type | Rent | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Average Rental Yield (%) |
2018/10 | 42 | 2.99 | 3.89 |
2018/11 | 64 | 2.91 | 3.78 |
2018/12 | 75 | 2.87 | 3.85 |
2019/01 | 101 | 3.01 | 3.94 |
2019/02 | 59 | 2.84 | 3.91 |
2019/03 | 96 | 3.00 | 3.95 |
2019/04 | 87 | 3.19 | 3.93 |
2019/05 | 89 | 3.00 | 4.27 |
2019/06 | 77 | 2.97 | 18.17 |
2019/07 | 107 | 3.42 | 4.19 |
2019/08 | 85 | 3.25 | 3.76 |
2019/09 | 68 | 3.23 | 3.62 |
2019/10 | 89 | 3.25 | 3.82 |
2019/11 | 82 | 3.27 | 3.94 |
2019/12 | 92 | 3.21 | 3.71 |
2020/01 | 41 | 3.31 | 3.91 |
Property Type | Private Condo / Apartments | ||
By District | D5 (Buona Vista / West Coast / Clementi) | ||
Transaction Type | Sale | ||
Type of Sale | New Sale / Sub Sale / Resale | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Median Valuation ($) |
2018/10 | 21 | 1,153.57 | 1,500,000 |
2018/11 | 253 | 1,523.50 | 1,031,200 |
2018/12 | 160 | 1,358.48 | 1,119,000 |
2019/01 | 56 | 1,367.64 | 1,200,000 |
2019/02 | 40 | 1,375.47 | 1,297,215 |
2019/03 | 75 | 1,370.09 | 1,210,000 |
2019/04 | 79 | 1,371.88 | 1,337,310 |
2019/05 | 65 | 1,361.37 | 1,250,000 |
2019/06 | 59 | 1,405.12 | 1,249,830 |
2019/07 | 86 | 1,392.49 | 1,255,990 |
2019/08 | 387 | 1,580.72 | 1,148,000 |
2019/09 | 186 | 1,542.42 | 1,199,500 |
2019/10 | 99 | 1,472.36 | 1,193,000 |
2019/11 | 86 | 1,488.35 | 1,275,500 |
2019/12 | 82 | 1,473.81 | 1,212,500 |
2020/01 | 26 | 1,528.19 | 1,578,454 |
Property Type | Private Condo / Apartments | ||
By District | D5 (Buona Vista / West Coast / Clementi) | ||
Transaction Type | Rent | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Average Rental Yield (%) |
2018/10 | 83 | 3.46 | 4.02 |
2018/11 | 116 | 3.27 | 3.87 |
2018/12 | 134 | 3.15 | 3.82 |
2019/01 | 172 | 3.24 | 3.96 |
2019/02 | 111 | 3.28 | 3.79 |
2019/03 | 172 | 3.23 | 3.86 |
2019/04 | 147 | 3.34 | 3.99 |
2019/05 | 190 | 3.30 | 4.09 |
2019/06 | 148 | 3.26 | 11.20 |
2019/07 | 196 | 3.71 | 4.16 |
2019/08 | 160 | 3.40 | 3.89 |
2019/09 | 121 | 3.46 | 3.68 |
2019/10 | 156 | 3.39 | 3.83 |
2019/11 | 155 | 3.45 | 3.85 |
2019/12 | 163 | 3.39 | 3.85 |
2020/01 | 58 | 3.37 | 3.94 |
Full of Investment Opportunities and Upside Potential
More Project Details Like Unit Mix, Location & Nearby Amenities, Facilities, Floor Plans, Showflat, Competitive Market Analysis, Available Units Pricing Updates
Depends on the developments and your preferred choice units & bedroom types, some of the limited choice units are very quickly snatched.
By registering your interest in the project with us today, we will be able to update you on any new progress to the project, like location, facilities, showflat, floor plans, sales summary and pricing updates. comparative market analysis. More importantly, perhaps, you will be the first to be notified for the exciting good news like Developer Discounts, Star Buy Units and more.
It is always wiser to be well-prepared in advance; you can then buy an ideal home and wealth creation asset, out of logical thinking instead of out of emotion.
Please Share It. Thanks!