99-Years
$1,456,000
Min Price
$14,120,000
Max Price
2026
Est. Completion Yr
Midtown Modern Price Guide for Available Units Updates
A Consolidation of Important Pricing Information For Available Units.
We offer the following Price Guide for available units at your fingertips. It comes with a filterable function so that you can zoom in to look at the particular bedroom type, unit type, size in SQM & SQFT, the minimum and maximum price. All these are being updated regularly! As long as there are transactions that occur, here will be updated.
For the price information of the actual unit, don't hesitate to get in touch with us at 9004 6396. Give us a call now for the Best Deals!
Updated as of 16 September 2021 4:17 pm.
Bedroom Type | Min Price | Max Price |
---|---|---|
1 Bedroom | 1,456,000 | 1,672,000 |
2 Bedroom | 2,065,000 | 2,065,000 |
3 Bedroom | 2,374,000 | 3,202,000 |
4 Bedroom | 3,771,000 | 6,795,000 |
Penthouse | 14,120,000 | 14,120,000 |
Bedroom Type | Unit Type | # of Units | Sqm | Sqft | Min Price | Max Price |
---|---|---|---|---|---|---|
1 Bedroom | A1 | 81 | 38 | 409 | 1,456,000 | 1,571,000 |
1 Bedroom | A1-R | 3 | 38 | 409 | 1,595,000 | 1,652,000 |
1 Bedroom | A2 | 26 | 44 | 474 | Sold | Sold |
1 Bedroom | A2-G | 1 | 44 | 474 | Sold | Sold |
1 Bedroom | A2-R | 1 | 44 | 474 | 1,662,000 | 1,662,000 |
1 Bedroom | A3 | 26 | 44 | 474 | Sold | Sold |
1 Bedroom | A3-G | 1 | 44 | 474 | Sold | Sold |
1 Bedroom | A3-R | 1 | 44 | 474 | 1,672,000 | 1,672,000 |
1 Bedroom | A4 | 26 | 44 | 474 | Sold | Sold |
1 Bedroom | A4-G | 1 | 44 | 474 | Sold | Sold |
1 Bedroom | A4-R | 1 | 44 | 474 | Sold | Sold |
2 Bedroom | B3 | 52 | 67 | 721 | Sold | Sold |
2 Bedroom | B3-G | 2 | 67 | 721 | Sold | Sold |
2 Bedroom | B2 | 52 | 59 | 635 | Sold | Sold |
2 Bedroom | B2-G | 2 | 59 | 635 | Sold | Sold |
2 Bedroom | B2-R | 2 | 59 | 635 | 2,065,000 | 2,065,000 |
2 Bedroom | B1 | 27 | 55 | 592 | Sold | Sold |
2 Bedroom | B1-R | 1 | 55 | 592 | Sold | Sold |
2 Bedroom | B3-R | 1 | 67 | 721 | Sold | Sold |
3 Bedroom | C1 | 54 | 84 | 904 | 2,374,000 | 2,856,000 |
3 Bedroom | C1-R | 2 | 84 | 904 | 2,849,000 | 2,967,000 |
3 Bedroom | C2 | 52 | 99 | 1,066 | 2,770,000 | 3,042,000 |
3 Bedroom | C2-G | 2 | 99 | 1,066 | Sold | Sold |
3 Bedroom | C2-R | 2 | 99 | 1,066 | 3,116,000 | 3,202,000 |
3 Bedroom | C3 | 26 | 99 | 1,066 | Sold | Sold |
3 Bedroom | C3-G | 1 | 99 | 1,066 | Sold | Sold |
4 Bedroom | D2 (PL) | 26 | 136 | 1,464 | 3,798,000 | 4,472,000 |
4 Bedroom | D2-G (PL) | 1 | 134 | 1,442 | 3,818,000 | 3,818,000 |
4 Bedroom | D2-R (PL) | 1 | 136 | 1,464 | 4,633,000 | 4,633,000 |
4 Bedroom | D1 (PL) | 26 | 134 | 1,442 | 3,771,000 | 4,391,000 |
4 Bedroom | D1-G (PL) | 1 | 133 | 1,432 | 3,899,000 | 3,899,000 |
4 Bedroom Premium | D3P (PL) | 52 | 168 | 1,808 | 4,614,000 | 6,569,000 |
4 Bedroom Premium | D3P-G (PL) | 2 | 161 | 1,733 | 4,796,000 | 4,796,000 |
4 Bedroom Premium | D3P-R (PL) | 1 | 168 | 1,808 | 6,795,000 | 6,795,000 |
Penthouse | PH1 (PL) | 1 | 304 | 3,272 | 14,120,000 | 14,120,000 |
Penthouse | PH2 (PL) | 1 | 327 | 3,520 | Sold | Sold |
We offer the following Past Sale Transactions Summary (from the Year 2017 till date) for your reference and consideration. All these are being updated regularly! Please don't hesitate to contact us at 9004 6396 for more info (e.g., past transactions before 2017, stacks, storeys, etc.)!
SQFT | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
400-599 | 1,362,575 | ||||
600-799 | 1,810,262 | ||||
800-999 | 2,316,435 | ||||
1000-1199 | 2,697,807 | ||||
1400-1599 | 3,878,930 | ||||
1800-1999 | 4,947,030 | ||||
3400-3599 | 14,830,200 |
Full of Investment Opportunities and Upside Potential
More Project Details Like Unit Mix, Location & Nearby Amenities, Facilities, Floor Plans, Showflat, Competitive Market Analysis, Available Units Pricing Updates
Depends on the developments and your preferred choice units & bedroom types, some of the limited choice units are very quickly snatched.
By registering your interest in the project with us today, we will update you on any new progress to the project, like location, facilities, showflat, floor plans, comprehensive analysis/review, sales summary and pricing updates. More importantly, perhaps, you will be the first to be notified of the exciting good news like Developer Discounts, Star Buy Units and more.
It is always wiser to be well-prepared in advance; you can then buy an ideal home and wealth creation asset out of logical thinking instead of out of emotion.
Please Share It. Thanks!