99-Years
$0
Min Price
$0
Max Price
2021
Est. Completion Yr
Seaside Residences Price Guide for Available Units Updates
A Consolidation of Important Pricing Information For Available Units.
We offer the following Price Guide for available units at your fingertips. It comes with a filterable function so that you can zoom in to look at the particular bedroom type, unit type, size in SQM & SQFT, the minimum and maximum price. All these are being updated regularly! As long as there are transactions that occur, here will be updated.
For the price information of the actual unit, don't hesitate to get in touch with us at 9004 6396. Give us a call now for the Best Deals!
Updated as of 16 September 2021 4:17 pm.
Bedroom Type | Min Price | Max Price |
---|---|---|
1 Bedroom | 0 | 0 |
2 Bedroom | 0 | 0 |
3 Bedroom | 0 | 0 |
4 Bedroom | 0 | 0 |
Penthouse | 0 | 0 |
Shop | 0 | 0 |
Bedroom Type | Unit Type | # of Units | Sqm | Sqft | Min Price | Max Price |
---|---|---|---|---|---|---|
1 Bedroom + Study Suites | AS2 | 110 | 52 | 560 | Sold | Sold |
1 Bedroom + Study Suites | AS1 | 74 | 55 | 592 | Sold | Sold |
1 Bedroom + Study Suites | AS1(h) | 3 | 72 | 775 | Sold | Sold |
1 Bedroom + Study Suites | AS2(h) | 1 | 68 | 732 | Sold | Sold |
1 Bedroom Suites | A2 | 22 | 39 | 420 | Sold | Sold |
1 Bedroom Suites | A1 | 86 | 47 | 506 | Sold | Sold |
1 Bedroom Suites | A1(h) | 1 | 64 | 689 | Sold | Sold |
2 Bedroom Trio | BT1 | 22 | 77 | 829 | Sold | Sold |
2 Bedroom Trio | BT1(h) | 1 | 91 | 980 | Sold | Sold |
2 Bedroom Vantage | B4 | 23 | 73 | 786 | Sold | Sold |
2 Bedroom Vantage | B4(h) | 1 | 87 | 936 | Sold | Sold |
2 Bedroom Viva | B3 | 26 | 71 | 764 | Sold | Sold |
2 Bedroom Viva | B3(h) | 1 | 85 | 915 | Sold | Sold |
2 Bedroom Viva | B2 | 78 | 73 | 786 | Sold | Sold |
2 Bedroom Viva | B1 | 70 | 63 | 678 | Sold | Sold |
2 Bedroom Viva | B5 | 22 | 75 | 807 | Sold | Sold |
3 Bedroom + Study Vantage | C2 | 22 | 105 | 1,130 | Sold | Sold |
3 Bedroom + Study Viva | C3 | 74 | 101 | 1,087 | Sold | Sold |
3 Bedroom + Study Viva | C3(h) | 3 | 121 | 1,302 | Sold | Sold |
3 Bedroom Prive | C4 | 55 | 117 | 1,259 | Sold | Sold |
3 Bedroom Prive | C4(p) | 3 | 123 | 1,324 | Sold | Sold |
3 Bedroom Prive | C5 | 46 | 112 | 1,206 | Sold | Sold |
3 Bedroom Prive | C5(h) | 1 | 137 | 1,475 | Sold | Sold |
3 Bedroom Prive | C5(p) | 3 | 118 | 1,270 | Sold | Sold |
3 Bedroom Viva | C1 | 37 | 95 | 1,023 | Sold | Sold |
3 Bedroom Viva | C1(a) | 1 | 95 | 1,023 | Sold | Sold |
4 Bedroom Prive | D3 | 20 | 156 | 1,679 | Sold | Sold |
4 Bedroom Prive | D3(h) | 2 | 180 | 1,938 | Sold | Sold |
4 Bedroom Prive | D2 | 20 | 161 | 1,733 | Sold | Sold |
4 Bedroom Vista | D1 | 10 | 138 | 1,485 | Sold | Sold |
5 Bedroom Penthouse | PH | 3 | 306 | 3,294 | Sold | Sold |
Commercial | SHOP 1 | 1 | 54 | 581 | Not Released | Not Released |
Commercial | SHOP 2 | 1 | 54 | 581 | Not Released | Not Released |
We offer the following Past Sale Transactions Summary (from the Year 2017 till date) for your reference and consideration. All these are being updated regularly! Please don't hesitate to contact us at 9004 6396 for more info (e.g., past transactions before 2017, stacks, storeys, etc.)!
SQFT | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
400-599 | 1,099,471 | 1,048,030 | 1,091,068 | 1,031,747 | 943,667 |
600-799 | 1,610,490 | 1,401,814 | 1,315,219 | 1,305,400 | 1,313,008 |
800-999 | 1,775,000 | 1,630,000 | 1,396,333 | ||
1000-1199 | 2,024,667 | 2,073,975 | 1,951,983 | 1,840,985 | 1,737,928 |
1200-1399 | 2,479,600 | 2,201,811 | 2,294,619 | 2,175,894 | 2,110,678 |
1400-1599 | 2,965,000 | 2,820,760 | 2,814,718 | 2,369,510 | |
1600-1799 | 3,700,000 | 3,592,620 | 3,664,440 | 3,012,660 | |
1800-1999 | 3,248,975 | ||||
3200-3399 | 6,800,000 | 5,811,500 |
Full of Investment Opportunities and Upside Potential
More Project Details Like Unit Mix, Location & Nearby Amenities, Facilities, Floor Plans, Showflat, Competitive Market Analysis, Available Units Pricing Updates
Depends on the developments and your preferred choice units & bedroom types, some of the limited choice units are very quickly snatched.
By registering your interest in the project with us today, we will be able to update you on any new progress to the project, like location, facilities, showflat, floor plans, comparative market analysis, sales summary and pricing updates. More importantly, perhaps, you will be the first to be notified for the exciting good news like Developer Discounts, Star Buy Units and more.
It is always wiser to be well-prepared in advance; you can then buy an ideal home and wealth creation asset, out of logical thinking instead of out of emotion.
Please Share It. Thanks!