99-Years
$0
Min Price
$0
Max Price
2018
Est. Completion Yr
Sophia Hills Price Guide for Available Units Updates
A Consolidation of Important Pricing Information For Available Units.
We offer the following Price Guide for available units at your fingertips. It comes with a filterable function so that you can zoom in to look at the particular bedroom type, unit type, size in SQM & SQFT, the minimum and maximum price. All these are being updated regularly! As long as there are transactions that occur, here will be updated.
For the price information of the actual unit, don't hesitate to get in touch with us at 9004 6396. Give us a call now for the Best Deals!
Updated as of 16 September 2021 4:17 pm.
Bedroom Type | Min Price | Max Price |
---|---|---|
1 Bedroom | 0 | 0 |
2 Bedroom | 0 | 0 |
3 Bedroom | 0 | 0 |
4 Bedroom | 0 | 0 |
Dual-Key | 0 | 0 |
Bedroom Type | Unit Type | # of Units | Sqm | Sqft | Min Price | Max Price |
---|---|---|---|---|---|---|
1 Bedroom | A2 | 3 | 47 | 506 | Sold | Sold |
1 Bedroom | A4 | 2 | 48 | 517 | Sold | Sold |
1 Bedroom | A3 | 5 | 47 | 506 | Sold | Sold |
1 Bedroom | A1 | 6 | 43 | 463 | Sold | Sold |
1 Bedroom + Study | A6 | 62 | 53 | 570 | Sold | Sold |
1 Bedroom + Study | A7 | 4 | 53 | 570 | Sold | Sold |
1 Bedroom + Study | A6a | 2 | 53 | 570 | Sold | Sold |
1 Bedroom + Study | A5 | 10 | 52 | 560 | Sold | Sold |
1 Bedroom + Study | A8 | 8 | 57 | 614 | Sold | Sold |
1 Bedroom + Study | A8-G | 2 | 53 | 570 | Sold | Sold |
2 Bedroom | B6 | 12 | 67 | 721 | Sold | Sold |
2 Bedroom | B2 | 9 | 54 | 581 | Sold | Sold |
2 Bedroom | B4 | 8 | 62 | 667 | Sold | Sold |
2 Bedroom | B5 | 8 | 65 | 700 | Sold | Sold |
2 Bedroom | B1 | 7 | 53 | 570 | Sold | Sold |
2 Bedroom | B3 | 22 | 55 | 592 | Sold | Sold |
2 Bedroom + Study | B7 | 6 | 68 | 732 | Sold | Sold |
2 Bedroom Dual-Key | DK5 | 29 | 65 | 700 | Sold | Sold |
2 Bedroom Dual-Key | DK3 | 8 | 65 | 700 | Sold | Sold |
2 Bedroom Dual-Key | DK6 | 9 | 65 | 700 | Sold | Sold |
2 Bedroom Dual-Key | DK1 | 6 | 64 | 689 | Sold | Sold |
2 Bedroom Dual-Key | DK1-G | 2 | 70 | 753 | Sold | Sold |
2 Bedroom Dual-Key | DK2 | 6 | 64 | 689 | Sold | Sold |
2 Bedroom Dual-Key | DK2-G | 2 | 70 | 753 | Sold | Sold |
2 Bedroom Dual-Key | DK4 | 60 | 65 | 700 | Sold | Sold |
2 Bedroom Dual-Key | DK8 | 56 | 66 | 710 | Sold | Sold |
2 Bedroom Dual-Key | DK7 | 35 | 65 | 700 | Sold | Sold |
2 Bedroom Dual-Key | DK8a | 6 | 66 | 710 | Sold | Sold |
2 Bedroom Dual-Key | DK4a | 9 | 65 | 700 | Sold | Sold |
3 Bedroom | C1 | 8 | 79 | 850 | Sold | Sold |
3 Bedroom | C2 | 21 | 89 | 958 | Sold | Sold |
3 Bedroom | C2-G | 4 | 91 | 980 | Sold | Sold |
3 Bedroom + Utility | C5 | 3 | 95 | 1,023 | Sold | Sold |
3 Bedroom + Utility | C5-G | 1 | 98 | 1,055 | Sold | Sold |
3 Bedroom + Utility | C6 | 8 | 95 | 1,023 | Sold | Sold |
3 Bedroom + Utility | C4 | 5 | 95 | 1,023 | Sold | Sold |
3 Bedroom + Utility | C4-G | 1 | 99 | 1,066 | Sold | Sold |
3 Bedroom + Utility | C3 | 13 | 94 | 1,012 | Sold | Sold |
3 Bedroom + Utility | C3-G | 4 | 97 | 1,044 | Sold | Sold |
3 Bedroom + Utility | C7 | 5 | 105 | 1,130 | Sold | Sold |
3 Bedroom + Utility + Private Lift | C8 | 6 | 122 | 1,313 | Sold | Sold |
4 Bedroom + Utility + Private Lift | D2 | 4 | 143 | 1,539 | Sold | Sold |
4 Bedroom + Utility + Private Lift | D1 | 6 | 143 | 1,539 | Sold | Sold |
We offer the following Past Sale Transactions Summary (from the Year 2017 till date) for your reference and consideration. All these are being updated regularly! Please don't hesitate to contact us at 9004 6396 for more info (e.g., past transactions before 2017, stacks, storeys, etc.)!
SQFT | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
400-599 | 1,130,000 | 1,315,333 | 1,174,287 | ||
600-799 | 1,301,667 | 1,415,000 | 1,420,000 | 1,330,500 | 1,398,540 |
800-999 | 2,181,857 | 1,951,667 | |||
1000-1199 | 2,227,500 | 1,961,741 | |||
1200-1399 | 2,769,000 | 2,658,750 | |||
1400-1599 | 2,875,333 | 3,071,560 |
Full of Investment Opportunities and Upside Potential
More Project Details Like Unit Mix, Location & Nearby Amenities, Facilities, Floor Plans, Showflat, Competitive Market Analysis, Available Units Pricing Updates
Depends on the developments and your preferred choice units & bedroom types, some of the limited choice units are very quickly snatched.
By registering your interest in the project with us today, we will be able to update you on any new progress to the project, like location, facilities, showflat, floor plans, comprehensive analysis/review, sales summary and pricing updates. More importantly, perhaps, you will be the first to be notified for the exciting good news like Developer Discounts, Star Buy Units and more.
It is always wiser to be well-prepared in advance; you can then buy an ideal home and wealth creation asset, out of logical thinking instead of out of emotion.
Please Share It. Thanks!