South Beach Residences Pricing Updates

28 Beach Road
District 07
Central
Core Central Region
  • 16 September 2021 4:17pm
    0%
    SOLD
99-Years
Condo
$3,640,000

Min Price

$4,360,000

Max Price

2016

Est. Completion Yr

South Beach Residences Price Guide for Available Units Updates

A Consolidation of Important Pricing Information For Available Units.

We offer the following Price Guide for available units at your fingertips. It comes with a filterable function so that you can zoom in to look at the particular bedroom type, unit type, size in SQM & SQFT, the minimum and maximum price. All these are being updated regularly! As long as there are transactions that occur, here will be updated. 

For the price information of the actual unit, don't hesitate to get in touch with us at 9004 6396. Give us a call now for the Best Deals!

Updated as of 16 September 2021 4:17 pm.

Bedroom Type Min Price Max Price
2 Bedroom 3,640,000 4,360,000
3 Bedroom 0 0
4 Bedroom 0 0
Penthouse 0 0
Bedroom Type Unit Type # of Units Sqm Sqft Min Price Max Price
2 Bedroom 2D1 1 122 1,313 Sold Sold
2 Bedroom 2D2 1 122 1,313 Sold Sold
2 Bedroom 2D3 1 122 1,313 Sold Sold
2 Bedroom 2J1 1 114 1,227 Sold Sold
2 Bedroom 2J2 1 110 1,184 Sold Sold
2 Bedroom 2J3 1 109 1,173 Sold Sold
2 Bedroom 2J4 1 109 1,173 Sold Sold
2 Bedroom 2J5 1 109 1,173 4,360,000 4,360,000
2 Bedroom 2J6 1 109 1,173 Sold Sold
2 Bedroom 2P1 1 99 1,066 3,640,000 3,640,000
2 Bedroom 2P2 1 95 1,023 Sold Sold
2 Bedroom 2P3 1 95 1,023 Sold Sold
2 Bedroom 2E1 1 113 1,216 Sold Sold
2 Bedroom 2E2 1 113 1,216 Sold Sold
2 Bedroom 2E3 1 113 1,216 Sold Sold
2 Bedroom 2K1 1 106 1,141 Sold Sold
2 Bedroom 2K2 1 101 1,087 Sold Sold
2 Bedroom 2K4 1 101 1,087 Sold Sold
2 Bedroom 2K5 1 101 1,087 3,728,000 3,728,000
2 Bedroom 2K6 1 101 1,087 Sold Sold
2 Bedroom 2Q1 1 91 980 Sold Sold
2 Bedroom 2Q2 1 87 936 Sold Sold
2 Bedroom 2A1 20 113 1,216 4,190,000 4,190,000
2 Bedroom 2F1 1 130 1,399 Sold Sold
2 Bedroom 2F2 1 130 1,399 Sold Sold
2 Bedroom 2F3 1 130 1,399 Sold Sold
2 Bedroom 2L1 1 119 1,281 Sold Sold
2 Bedroom 2L2 1 119 1,281 Sold Sold
2 Bedroom 2L4 1 120 1,292 Sold Sold
2 Bedroom 2L5 1 120 1,292 Sold Sold
2 Bedroom 2L6 1 120 1,292 Sold Sold
2 Bedroom 2R1 1 103 1,109 3,760,000 3,760,000
2 Bedroom 2R2 1 98 1,055 Sold Sold
2 Bedroom 2B1 16 148 1,593 Sold Sold
2 Bedroom 2B2 1 167 1,798 Sold Sold
2 Bedroom 2G1 1 151 1,625 Sold Sold
2 Bedroom 2G2 1 151 1,625 Sold Sold
2 Bedroom 2G3 1 151 1,625 Sold Sold
2 Bedroom 2M1 1 119 1,281 Sold Sold
2 Bedroom 2M2 1 113 1,216 Sold Sold
2 Bedroom 2S1 1 139 1,496 Sold Sold
2 Bedroom 2S2 1 134 1,442 Sold Sold
2 Bedroom 2S3 1 132 1,421 Sold Sold
2 Bedroom 2C1 1 125 1,346 Sold Sold
2 Bedroom 2C2 1 125 1,346 Sold Sold
2 Bedroom 2C3 1 125 1,346 Sold Sold
2 Bedroom 2H1 1 116 1,249 Sold Sold
2 Bedroom 2H2 1 110 1,184 Sold Sold
2 Bedroom 2H3 1 110 1,184 3,944,000 3,944,000
2 Bedroom 2N1 1 100 1,076 Sold Sold
2 Bedroom 2T1 1 92 990 3,720,000 3,720,000
2 Bedroom + Study 2A1-L 1 113 1,216 Sold Sold
3 Bedroom 3B1 1 186 2,002 Sold Sold
3 Bedroom 3B2 1 186 2,002 Sold Sold
3 Bedroom 3B3 1 186 2,002 Sold Sold
3 Bedroom 3E1 1 174 1,873 Sold Sold
3 Bedroom 3E2 1 174 1,873 Sold Sold
3 Bedroom 3E3 1 168 1,808 Sold Sold
3 Bedroom 3E4 1 168 1,808 Sold Sold
3 Bedroom 3E5 1 168 1,808 Sold Sold
3 Bedroom 3E6 1 168 1,808 Sold Sold
3 Bedroom 3K1 1 187 2,013 Sold Sold
3 Bedroom 3H1 12 195 2,099 Sold Sold
3 Bedroom 3C1 8 162 1,744 Sold Sold
3 Bedroom 3C2 1 192 2,067 Sold Sold
3 Bedroom 3J1 11 178 1,916 Sold Sold
3 Bedroom 3J2 1 178 1,916 Sold Sold
3 Bedroom 3F1 1 183 1,970 Sold Sold
3 Bedroom 3F2 1 183 1,970 Sold Sold
3 Bedroom 3F3 1 177 1,905 Sold Sold
3 Bedroom 3L1 1 201 2,164 Sold Sold
3 Bedroom 3L2 1 201 2,164 Sold Sold
3 Bedroom 3L3 1 197 2,121 Sold Sold
3 Bedroom 3M1 1 212 2,282 Sold Sold
3 Bedroom 3M2 1 212 2,282 Sold Sold
3 Bedroom 3M3 1 210 2,260 Sold Sold
3 Bedroom 3A1 1 180 1,938 Sold Sold
3 Bedroom 3A2 1 182 1,959 Sold Sold
3 Bedroom 3A3 1 182 1,959 Sold Sold
3 Bedroom 3D1 1 172 1,851 Sold Sold
3 Bedroom 3D2 1 173 1,862 Sold Sold
3 Bedroom 3D3 1 166 1,787 Sold Sold
3 Bedroom 3G1 1 153 1,647 Sold Sold
3 Bedroom 3G2 1 155 1,668 Sold Sold
3 Bedroom 3G3 1 149 1,604 Sold Sold
4 Bedroom 4B1 1 224 2,411 Sold Sold
4 Bedroom 4B2 1 224 2,411 Sold Sold
4 Bedroom 4B3 1 220 2,368 Sold Sold
4 Bedroom 4F1 1 219 2,357 Sold Sold
4 Bedroom 4F2 1 219 2,357 Sold Sold
4 Bedroom 4F3 1 211 2,271 Sold Sold
4 Bedroom 4F4 1 211 2,271 Sold Sold
4 Bedroom 4F5 1 211 2,271 Sold Sold
4 Bedroom 4F6 1 208 2,239 Sold Sold
4 Bedroom 4C1 9 210 2,260 Sold Sold
4 Bedroom 4D1 15 243 2,616 Sold Sold
4 Bedroom 4D1-A 1 243 2,616 Sold Sold
4 Bedroom 4D1-B 1 243 2,616 Sold Sold
4 Bedroom (Combined Unit) Combine 2 220 2,368 Sold Sold
Penthouse 4PH2 1 413 4,446 Sold Sold
Penthouse 3PH3 1 411 4,424 Sold Sold
Penthouse 3PH2 1 366 3,940 Sold Sold
Penthouse 3PH1 1 362 3,897 Sold Sold
Penthouse 5PH1 1 611 6,577 Sold Sold
Penthouse 4PH1 1 471 5,070 Sold Sold

We offer the following Past Sale Transactions Summary (from the Year 2017 till date) for your reference and consideration. All these are being updated regularly! Please don't hesitate to contact us at 9004 6396 for more info (e.g., past transactions before 2017, stacks, storeys, etc.)!

SQFT20212020201920182017
800-9993,190,0003,376,000
1000-11993,853,550
1200-13993,876,5003,832,2674,318,7213,888,032
1400-15995,330,8745,226,140
1600-17995,816,9035,341,840
1800-19996,269,2006,453,9986,415,200
2000-21997,052,7606,901,6446,900,800
2200-23997,657,0517,417,228
2600-27999,311,383
4400-459916,000,00017,200,000
>600026,000,000

Full of Investment Opportunities and Upside Potential

More Project Details Like Unit Mix, Location & Nearby Amenities, Facilities, Floor Plans, Showflat, Competitive Market Analysis, Available Units Pricing Updates

Depends on the developments and your preferred choice units & bedroom types, some of the limited choice units are very quickly snatched.

By registering your interest in the project with us today, we will be able to update you on any new progress to the project, like location, facilities, showflat, floor plans, comprehensive analysis/review, sales summary and pricing updates. More importantly, perhaps, you will be the first to be notified for the exciting good news like Developer Discounts, Star Buy Units and more.

It is always wiser to be well-prepared in advance; you can then buy an ideal home and wealth creation asset, out of logical thinking instead of out of emotion.

Register Your Interest

Complete the form to stay tuned with all the latest updates and qualify for developer discounts (limited time) and privileges. Please do not hesitate to call us at 9004 6396 now for the quickest reply.

Reach Out to Developer Sales Team

Let's meet for a NON-OBLIGATORY showroom viewing and casual discussion today.

Be here to physically see, touch and feel the layout, the furnishing, the environment and more.

With your permission, we will then work out a PROPER FINANCIAL & TIMELINE PLAN that suits you the best!

  • We will share with you how you can qualify for DIRECT DEVELOPER PRICING, especially during the sales gallery preview period, before the project launch.
  • We will update you with the SPECIAL PROMOTIONS on the development if there's any.
  • You will receive the project e-BROCHURE if there's any.

South Beach Residences

  • This field is for validation purposes and should be left unchanged.