Parc Esta Market Analysis Oct 2018 to Jan 2020
Comprehensive Housing Data Of The Same Planning Area And District
(Transaction Volume, Average PSF, Average Rental Yield, Median Valuation)
Parc Esta is located in Geylang, District 14 of Singapore.
Following is the summary of the prices and transaction volume at which similar properties in the same planning area (Geylang) and the district (District 14) recently sold and rented.
These data are essential to big-picture exploring when it comes to buying a home for own stay or investment. With these data, we can perform a comparative market analysis for you to help you determine the overall housing price trend, whether the transaction volume is healthy, etc.
Property Type | Private Condo / Apartments | ||
By Planning Area | Geylang | ||
Transaction Type | Sale | ||
Type of Sale | New Sale / Sub Sale / Resale | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Median Valuation ($) |
2018/10 | 28 | 1,358.93 | 1,169,840 |
2018/11 | 321 | 1,667.79 | 1,141,000 |
2018/12 | 189 | 1,639.20 | 1,109,000 |
2019/01 | 64 | 1,498.43 | 1,089,000 |
2019/02 | 57 | 1,538.76 | 1,280,000 |
2019/03 | 80 | 1,492.41 | 1,121,500 |
2019/04 | 90 | 1,462.93 | 1,117,500 |
2019/05 | 105 | 1,499.82 | 1,250,000 |
2019/06 | 88 | 1,586.48 | 1,152,000 |
2019/07 | 102 | 1,526.24 | 1,359,620 |
2019/08 | 85 | 1,544.81 | 1,200,000 |
2019/09 | 129 | 1,568.35 | 1,236,000 |
2019/10 | 147 | 1,584.84 | 1,230,000 |
2019/11 | 142 | 1,607.96 | 1,202,000 |
2019/12 | 82 | 1,552.48 | 1,237,000 |
2020/01 | 36 | 1,572.75 | 1,217,500 |
Property Type | Private Condo / Apartments | ||
By Planning Area | Geylang | ||
Transaction Type | Rent | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Average Rental Yield (%) |
2018/10 | 105 | 3.34 | 3.61 |
2018/11 | 177 | 3.24 | 3.55 |
2018/12 | 138 | 3.24 | 3.57 |
2019/01 | 177 | 3.29 | 3.66 |
2019/02 | 134 | 3.08 | 3.60 |
2019/03 | 202 | 3.33 | 9.11 |
2019/04 | 170 | 3.18 | 3.71 |
2019/05 | 196 | 3.30 | 3.71 |
2019/06 | 166 | 3.27 | 3.79 |
2019/07 | 182 | 3.29 | 3.74 |
2019/08 | 167 | 3.38 | 3.69 |
2019/09 | 160 | 3.21 | 3.72 |
2019/10 | 162 | 3.30 | 3.55 |
2019/11 | 149 | 3.28 | 3.68 |
2019/12 | 122 | 3.35 | 3.69 |
2020/01 | 51 | 3.50 | 3.89 |
Property Type | Private Condo / Apartments | ||
By District | D14 (Eunos / Geylang / Paya Lebar) | ||
Transaction Type | Sale | ||
Type of Sale | New Sale / Sub Sale / Resale | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Median Valuation ($) |
2018/10 | 29 | 1,311.60 | 1,184,680 |
2018/11 | 326 | 1,654.73 | 1,149,500 |
2018/12 | 185 | 1,645.92 | 1,109,000 |
2019/01 | 64 | 1,492.45 | 1,071,000 |
2019/02 | 60 | 1,515.59 | 1,250,500 |
2019/03 | 79 | 1,470.38 | 1,087,000 |
2019/04 | 85 | 1,485.77 | 1,095,000 |
2019/05 | 106 | 1,466.47 | 1,183,500 |
2019/06 | 88 | 1,584.58 | 1,128,000 |
2019/07 | 98 | 1,504.91 | 1,336,500 |
2019/08 | 87 | 1,487.00 | 1,103,000 |
2019/09 | 129 | 1,560.27 | 1,220,000 |
2019/10 | 136 | 1,589.93 | 1,207,500 |
2019/11 | 160 | 1,616.72 | 1,202,000 |
2019/12 | 87 | 1,544.87 | 1,251,000 |
2020/01 | 31 | 1,554.27 | 1,223,000 |
Property Type | Private Condo / Apartments | ||
By District | D14 (Eunos / Geylang / Paya Lebar) | ||
Transaction Type | Rent | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Average Rental Yield (%) |
2018/10 | 119 | 3.27 | 3.59 |
2018/11 | 164 | 3.15 | 3.63 |
2018/12 | 150 | 3.13 | 3.49 |
2019/01 | 184 | 3.25 | 3.78 |
2019/02 | 147 | 3.02 | 3.75 |
2019/03 | 207 | 3.27 | 3.83 |
2019/04 | 180 | 3.13 | 3.82 |
2019/05 | 207 | 3.49 | 3.90 |
2019/06 | 165 | 3.19 | 3.91 |
2019/07 | 190 | 3.24 | 3.82 |
2019/08 | 165 | 3.35 | 3.74 |
2019/09 | 152 | 3.27 | 3.88 |
2019/10 | 166 | 3.40 | 3.71 |
2019/11 | 151 | 3.26 | 3.81 |
2019/12 | 131 | 3.26 | 3.75 |
2020/01 | 53 | 3.38 | 4.03 |
Parc Esta Nearby Projects Analysis Q12018 to Q12020
Surrounding Similar Properties Housing Data For Your Consideration
(Transaction Volume, Average PSF, Profitable/Unprofitable Transactions)
Here, we will zoom in further to review the transacted housing data (recently sold and rented) that are similar in size and age to Parc Esta. These projects are within a radius of 2km. With these data, we can perform a comparative market analysis for you to help you explore the upside potential of Parc Esta.
It depends on the objective of your property purchase. Don’t just look at the lower sale PSF. The upside potential and risk involvement are something we should not ignore. Is the Sale/Rent Transaction Volume of similar properties healthy? Will it be challenging to find the next buyer or tenant? What do the Profitable/Unprofitable transactions of these projects mean to you? Let’s arrange for a casual meet up, let me explain to you personally.
Coming soon …
Coming soon …
Full of Investment Opportunities and Upside Potential
More Project Details Like Unit Mix, Location & Nearby Amenities, Facilities, Floor Plans, Showflat, Competitive Market Analysis, Available Units Pricing Updates
Depends on the developments and your preferred choice units & bedroom types, some of the limited choice units are very quickly snatched.
By registering your interest in the project with us today, we will be able to update you on any new progress to the project, like location, facilities, showflat, floor plans, sales summary and pricing updates. comparative market analysis. More importantly, perhaps, you will be the first to be notified for the exciting good news like Developer Discounts, Star Buy Units and more.
It is always wiser to be well-prepared in advance; you can then buy an ideal home and wealth creation asset, out of logical thinking instead of out of emotion.
Please Share It. Thanks!