View at Kismis Market Analysis Oct 2018 to Jan 2020
Comprehensive Housing Data Of The Same Planning Area And District
(Transaction Volume, Average PSF, Average Rental Yield, Median Valuation)
View at Kismis is located in Bukit Timah, District 21 of Singapore.
Following is the summary of the prices and transaction volume at which similar properties in the same planning area (Bukit Timah) and the district (District 21) recently sold and rented.
These data are essential to big-picture exploring when it comes to buying a home for own stay or investment. With these data, we can perform a comparative market analysis for you to help you determine the overall housing price trend, whether the transaction volume is healthy, etc.
Property Type | Private Condo / Apartments | ||
By Planning Area | Bukit Timah | ||
Transaction Type | Sale | ||
Type of Sale | New Sale / Sub Sale / Resale | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Median Valuation ($) |
2018/10 | 49 | 1,675.06 | 1,750,000 |
2018/11 | 53 | 1,627.73 | 1,870,000 |
2018/12 | 35 | 1,548.35 | 1,770,000 |
2019/01 | 123 | 2,090.61 | 1,702,000 |
2019/02 | 44 | 1,822.17 | 1,683,000 |
2019/03 | 78 | 1,628.34 | 1,740,000 |
2019/04 | 65 | 1,663.99 | 1,640,000 |
2019/05 | 81 | 1,636.27 | 1,680,000 |
2019/06 | 50 | 1,486.07 | 1,750,000 |
2019/07 | 112 | 1,658.79 | 1,525,000 |
2019/08 | 96 | 1,686.12 | 1,575,000 |
2019/09 | 66 | 1,673.91 | 1,563,000 |
2019/10 | 120 | 2,014.86 | 1,975,500 |
2019/11 | 66 | 1,711.56 | 1,861,500 |
2019/12 | 56 | 1,645.31 | 1,740,000 |
2020/01 | 46 | 2,292.83 | 1,951,550 |
Property Type | Private Condo / Apartments | ||
By Planning Area | Bukit Timah | ||
Transaction Type | Rent | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Average Rental Yield (%) |
2018/10 | 107 | 3.17 | 3.12 |
2018/11 | 166 | 3.34 | 3.39 |
2018/12 | 145 | 3.16 | 3.21 |
2019/01 | 206 | 3.60 | 3.59 |
2019/02 | 158 | 3.25 | 3.34 |
2019/03 | 202 | 3.32 | 3.37 |
2019/04 | 211 | 3.35 | 3.22 |
2019/05 | 201 | 3.36 | 3.31 |
2019/06 | 190 | 3.44 | 3.33 |
2019/07 | 186 | 3.30 | 3.33 |
2019/08 | 145 | 3.24 | 5.26 |
2019/09 | 158 | 3.20 | 3.29 |
2019/10 | 175 | 3.29 | 3.26 |
2019/11 | 168 | 3.38 | 3.27 |
2019/12 | 149 | 3.38 | 3.32 |
2020/01 | 62 | 3.27 | 3.40 |
Property Type | Private Condo / Apartments | ||
By District | D21 (Clementi Park / Upper Bukit Timah) | ||
Transaction Type | Sale | ||
Type of Sale | New Sale / Sub Sale / Resale | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Median Valuation ($) |
2018/10 | 35 | 1,655.70 | 1,453,000 |
2018/11 | 42 | 1,525.46 | 1,585,120 |
2018/12 | 23 | 1,492.84 | 1,438,000 |
2019/01 | 37 | 1,598.01 | 1,483,000 |
2019/02 | 25 | 1,534.65 | 1,510,000 |
2019/03 | 44 | 1,482.68 | 1,466,000 |
2019/04 | 50 | 1,541.46 | 1,577,500 |
2019/05 | 58 | 1,462.84 | 1,494,550 |
2019/06 | 43 | 1,372.73 | 1,620,000 |
2019/07 | 91 | 1,572.14 | 1,400,000 |
2019/08 | 70 | 1,593.52 | 1,253,500 |
2019/09 | 48 | 1,465.52 | 1,494,928 |
2019/10 | 48 | 1,563.62 | 1,391,500 |
2019/11 | 41 | 1,436.02 | 1,550,000 |
2019/12 | 40 | 1,432.53 | 1,545,000 |
2020/01 | 15 | 1,519.52 | 1,182,290 |
Property Type | Private Condo / Apartments | ||
By District | D21 (Clementi Park / Upper Bukit Timah) | ||
Transaction Type | Rent | ||
Tenure | Freehold / 99-103 / 104-999 | ||
YYYY/MM | Transaction Volume | Average PSF ($) | Average Rental Yield (%) |
2018/10 | 65 | 2.70 | 3.22 |
2018/11 | 106 | 2.69 | 3.42 |
2018/12 | 81 | 2.59 | 3.25 |
2019/01 | 110 | 2.55 | 3.37 |
2019/02 | 79 | 2.72 | 3.45 |
2019/03 | 117 | 2.73 | 3.32 |
2019/04 | 104 | 2.78 | 3.35 |
2019/05 | 95 | 2.76 | 3.50 |
2019/06 | 99 | 2.79 | 3.52 |
2019/07 | 117 | 2.79 | 3.30 |
2019/08 | 89 | 2.83 | 3.37 |
2019/09 | 89 | 2.71 | 3.21 |
2019/10 | 97 | 2.81 | 3.38 |
2019/11 | 92 | 2.80 | 3.23 |
2019/12 | 91 | 2.90 | 3.37 |
2020/01 | 27 | 3.06 | 3.21 |
View at Kismis Nearby Projects Analysis Q12018 to Q12020
Surrounding Similar Properties Housing Data For Your Consideration
(Transaction Volume, Average PSF, Profitable/Unprofitable Transactions)
Here, we will zoom in further to review the transacted housing data (recently sold and rented) that are similar in size and age to View at Kismis. These projects are within a radius of 2km. With these data, we can perform a comparative market analysis for you to help you explore the upside potential of View at Kismis.
It depends on the objective of your property purchase. Don’t just look at the lower sale PSF. The upside potential and risk involvement are something we should not ignore. Is the Sale/Rent Transaction Volume of similar properties healthy? Will it be challenging to find the next buyer or tenant? What do the Profitable/Unprofitable transactions of these projects mean to you? Let’s arrange for a casual meet up, let us explain to you personally.
Project Name | Type | Tenure | Avg. Sale PSF ($) | Sale Transaction Volume |
---|---|---|---|---|
The Raintree | Condo | 99 Yrs fr 2003 | 1,091.36 | 27 |
High Oak Condominium | Condo | 99 Yrs fr 1996 | 947.15 | 16 |
Gardenvista | Condo | 99 Yrs fr 1999 | 1,320.83 | 53 |
Le Wood | Condo | 99 Yrs fr 1999 | 835.38 | 5 |
Meadowlodge | Condo | 99 Yrs fr 1997 | 1,162.52 | 7 |
Project Name | Type | Tenure | Avg. Rent PSF ($) | Rent Transaction Volume |
---|---|---|---|---|
The Raintree | Condo | 99 Yrs fr 2003 | 2.52 | 53 |
High Oak Condominium | Condo | 99 Yrs fr 1996 | 2.17 | 20 |
Gardenvista | Condo | 99 Yrs fr 1999 | 3.01 | 67 |
Le Wood | Condo | 99 Yrs fr 1999 | 2.06 | 13 |
Meadowlodge | Condo | 99 Yrs fr 1997 | 2.27 | 11 |
Full of Investment Opportunities and Upside Potential
More Project Details Like Unit Mix, Location & Nearby Amenities, Facilities, Floor Plans, Showflat, Competitive Market Analysis, Available Units Pricing Updates
Depends on the developments and your preferred choice units & bedroom types, some of the limited choice units are very quickly snatched.
By registering your interest in the project with us today, we will be able to update you on any new progress to the project, like location, facilities, showflat, floor plans, comparative market analysis, sales summary and pricing updates. More importantly, perhaps, you will be the first to be notified for the exciting good news like Developer Discounts, Star Buy Units and more.
It is always wiser to be well-prepared in advance; you can then buy an ideal home and wealth creation asset, out of logical thinking instead of out of emotion.
Please Share It. Thanks!