Freehold
$5,039,000
Min Price
$14,861,700
Max Price
2023
Est. Completion Yr
Meyer House Price Guide for Available Units Updates
A Consolidation of Important Pricing Information For Available Units.
We offer the following Price Guide for available units at your fingertips. It comes with a filterable function so that you can zoom in to look at the particular bedroom type, unit type, size in SQM & SQFT, the minimum and maximum price. All these are being updated regularly! As long as there are transactions that occur, here will be updated.
For the price information of the actual unit, don't hesitate to get in touch with us at 9004 6396. Give us a call now for the Best Deals!
Updated as of 16 September 2021 4:17 pm.
Bedroom Type | Min Price | Max Price |
---|---|---|
3 Bedroom | 5,039,000 | 5,968,000 |
4 Bedroom | 7,156,000 | 8,314,000 |
Penthouse | 14,861,700 | 14,861,700 |
Bedroom Type | Unit Type | # of Units | Sqm | Sqft | Min Price | Max Price |
---|---|---|---|---|---|---|
3 Bedroom | 3A1 | 1 | 174 | 1,873 | Sold | Sold |
3 Bedroom | 3A2 | 1 | 173 | 1,862 | 5,039,000 | 5,039,000 |
3 Bedroom | 3A3 | 1 | 174 | 1,873 | Sold | Sold |
3 Bedroom | 3A4 | 1 | 189 | 2,034 | Sold | Sold |
3 Bedroom | 3A5 | 1 | 196 | 2,110 | 5,738,000 | 5,738,000 |
3 Bedroom | 3B1 | 1 | 174 | 1,873 | 5,186,000 | 5,186,000 |
3 Bedroom | 3B2 | 1 | 173 | 1,862 | Sold | Sold |
3 Bedroom | 3B3 | 1 | 174 | 1,873 | Sold | Sold |
3 Bedroom | 3B4 | 1 | 189 | 2,034 | 5,753,000 | 5,753,000 |
3 Bedroom | 3B5 | 1 | 196 | 2,110 | 5,968,000 | 5,968,000 |
4 Bedroom | 4C3 | 1 | 286 | 3,078 | 7,885,000 | 7,885,000 |
4 Bedroom | 4C4 | 1 | 299 | 3,218 | Sold | Sold |
4 Bedroom | 4C5 | 1 | 320 | 3,444 | Sold | Sold |
4 Bedroom | 4A1 | 4 | 301 | 3,240 | 7,861,000 | 8,314,000 |
4 Bedroom | 4A2 | 4 | 262 | 2,820 | 7,156,000 | 7,555,000 |
4 Bedroom | 4A3 | 4 | 269 | 2,896 | 7,403,000 | 7,813,000 |
4 Bedroom | 4A4 | 4 | 276 | 2,971 | 7,647,000 | 8,070,000 |
4 Bedroom | 4B1 | 4 | 301 | 3,240 | 7,861,000 | 8,190,000 |
4 Bedroom | 4B2 | 4 | 262 | 2,820 | 7,442,000 | 7,442,000 |
4 Bedroom | 4B3 | 4 | 269 | 2,896 | 7,697,000 | 7,813,000 |
4 Bedroom | 4B4 | 4 | 276 | 2,971 | 7,950,000 | 7,950,000 |
4 Bedroom | 4A5 | 1 | 308 | 3,315 | 8,142,000 | 8,142,000 |
4 Bedroom | 4B5 | 1 | 308 | 3,315 | Sold | Sold |
4 Bedroom | 4D3 | 1 | 286 | 3,078 | 8,081,000 | 8,081,000 |
4 Bedroom | 4D4 | 1 | 299 | 3,218 | Sold | Sold |
4 Bedroom | 4D5 | 1 | 321 | 3,455 | Sold | Sold |
Penthouse 1 | PH1 | 1 | 527 | 5,673 | Sold | Sold |
Penthouse 2 | PH2 | 1 | 526 | 5,662 | Sold | Sold |
Penthouse 3 | PH3 | 1 | 528 | 5,683 | 14,861,700 | 14,861,700 |
Penthouse 4 | PH4 | 1 | 528 | 5,683 | Sold | Sold |
Penthouse 5 | PH5 | 1 | 526 | 5,662 | Sold | Sold |
Penthouse 6 | PH6 | 1 | 527 | 5,673 | Sold | Sold |
We offer the following Past Sale Transactions Summary (from the Year 2017 till date) for your reference and consideration. All these are being updated regularly! Please don't hesitate to contact us at 9004 6396 for more info (e.g., past transactions before 2017, stacks, storeys, etc.)!
SQFT | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1800-1999 | 5,010,562 | 4,446,000 | |||
2000-2199 | 5,424,000 | ||||
2800-2999 | 7,324,779 | 7,498,000 | 7,982,000 | ||
3000-3199 | 7,856,000 | ||||
3200-3399 | 7,961,000 | 7,617,000 | 8,306,000 | ||
3400-3599 | 8,390,500 | ||||
5600-5799 | 13,673,857 | 13,810,000 |
Full of Investment Opportunities and Upside Potential
More Project Details Like Unit Mix, Location & Nearby Amenities, Facilities, Floor Plans, Showflat, Competitive Market Analysis, Available Units Pricing Updates
Depends on the developments and your preferred choice units & bedroom types, some of the limited choice units are very quickly snatched.
By registering your interest in the project with us today, we will be able to update you on any new progress to the project, like location, facilities, showflat, floor plans, comparative market analysis, sales summary and pricing updates. More importantly, perhaps, you will be the first to be notified for the exciting good news like Developer Discounts, Star Buy Units and more.
It is always wiser to be well-prepared in advance; you can then buy an ideal home and wealth creation asset, out of logical thinking instead of out of emotion.
Please Share It. Thanks!