List of New Launch Freehold Property
Let's explore Freehold (FH or Estate in Fee Simple), 999-years leasehold property launches in Singapore, including condos/apartments, landed & cluster houses.
| Project Name | Planning Area | District | Est. TOP | MRT < 1km |
|---|---|---|---|---|
| LES Maisons Nassim | Tanglin | 10 | TBC | Orchard Boulevard |
| Perfect Ten | Tanglin | 10 | TBC | Newton |
| Klimt Cairnhill | Newton | 9 | 2025/10 | Newton |
| The Avenir | River Valley | 9 | 2025/08 | Great World |
| The Linq @ Beauty World | Bukit Timah | 21 | 2025/07 | Beauty World |
| Hyll On Holland | Bukit Timah | 10 | 2025/06 | Holland Village |
| Peak Residence | Novena | 11 | 2025/02 | Novena |
| Meyer Mansion | Marine Parade | 15 | 2024/12 | Katong Park |
| Verticus | Novena | 12 | 2024/12 | Toa Payoh |
| MYRA | Toa Payoh | 13 | 2024/11 | Potong Pasir |
| Park Nova | Orchard | 10 | 2024/10 | Orchard Boulevard |
| Forett At Bukit Timah | Bukit Timah | 21 | 2024/09 | Beauty World |
| Amber Park | Marine Parade | 15 | 2024/07 | Tanjong Katong |
| 15 Holland Hill | Bukit Timah | 10 | 2024/05 | Holland Village |
| The Atelier | Novena | 9 | 2024/03 | Newton |
| Grange 1866 | River Valley | 10 | 2024/03 | Orchard |
| 1953 | Kallang | 8 | 2023/12 | Farrer Park |
| Leedon Green | Bukit Timah | 10 | 2023/12 | Farrer Road |
| Pullman Residences | Novena | 11 | 2023/12 | Newton |
| NoMa | Geylang | 14 | 2023/11 | Dakota |
| Cairnhill 16 | Newton | 9 | 2023/09 | Newton |
| Sky Everton | Bukit Merah | 2 | 2023/09 | Outram Park |
| La Mariposa | Geylang | 15 | 2023/07 | Eunos |
| One Meyer | Marine Parade | 15 | 2023/07 | Katong Park |
| Wilshire Residences | Tanglin | 10 | 2023/07 | Farrer Road |
| Parc Komo | Pasir Ris | 17 | 2023/06 | |
| Neu at Novena | Novena | 11 | 2023/04 | Novena |
| Meyer House | Marine Parade | 15 | 2023/04 | Tanjong Katong |
| The Iveria | River Valley | 9 | 2023/04 | Great World |
| Van Holland | Bukit Timah | 10 | 2023/03 | Holland Village |
| Jervois Prive | Tanglin | 10 | 2023/01 | Redhill |
| Sloane Residences | Tanglin | 10 | 2023/01 | Newton |
| Boulevard 88 | Orchard | 10 | 2023/01 | Orchard Boulevard |
| Tedge | Bedok | 14 | 2022/12 | Kembangan |
| Coastline Residences | Marine Parade | 15 | 2022/12 | Tanjong Katong |
| RoyalGreen | Bukit Timah | 10 | 2022/12 | Sixth Avenue |
| 35 Gilstead | Novena | 11 | 2022/12 | Newton |
| Fyve Derbyshire | Novena | 11 | 2022/11 | Novena |
| Seraya Residences | Marine Parade | 15 | 2022/10 | Marine Parade |
| NYON | Marine Parade | 15 | 2022/09 | Tanjong Katong |
| The Hyde | Tanglin | 10 | 2022/09 | Newton |
| Casa Al Mare | Pasir Ris | 17 | 2022/07 | |
| RV Altitude | River Valley | 9 | 2022/07 | Great World |
| The Gazania | Serangoon | 19 | 2022/07 | Bartley |
| Mont Botanik Residence | Bukit Batok | 23 | 2022/06 | Hillview |
| Juniper Hill | Tanglin | 10 | 2022/03 | Stevens |
| Jervois Treasures | Tanglin | 10 | 2022/03 | Tiong Bahru |
| Petit Jervois | Tanglin | 10 | 2022/03 | Redhill |
| Bukit 828 | Bukit Panjang | 21 | 2021/12 | Bukit Panjang |
| The Lilium | Serangoon | 19 | 2021/12 | Bartley |
| Amber 45 | Marine Parade | 15 | 2021/11 | Marine Parade |
| 3 Cuscaden | River Valley | 10 | 2021/11 | Orchard |
| 8 Hullet | Newton | 9 | 2021/11 | Somerset |
| 120 Grange | River Valley | 10 | 2021/10 | Orchard Boulevard |
| 8 St Thomas | River Valley | 9 | 2019/07 | Great World |
| Goodwood Grand | Newton | 10 | 2018/12 | Newton |
| Onze @ Tanjong Pagar | Outram | 2 | 2018/03 | Tanjong Pagar |
| Lloyd SixtyFive | River Valley | 9 | 2017/12 | Somerset |
| 3 Orchard By-The-Park | Orchard | 10 | 2017/07 | Orchard Boulevard |
| Leedon Residence | Bukit Timah | 10 | 2016/12 | Holland Village |
| The Line @ Tanjong Rhu | Kallang | 15 | 2016/12 | Katong Park |
| 26 Newton | Novena | 11 | 2016/12 | Newton |
| The Peak @ Cairnhill II | Newton | 9 | 2016/12 | Newton |
| Nouvel 18 | Newton | 10 | 2014/11 | Orchard |
| Three Balmoral | Tanglin | 10 | 2014/09 | Stevens |
| Bishopsgate Residences | Tanglin | 10 | 2012/11 | Orchard Boulevard |
| Reignwood Hamilton Scotts | Newton | 9 | 2012/06 | Newton |
| The Ritz-Carlton Residences | Newton | 9 | 2011/08 | Newton |
| Project Name | Planning Area | District | Est. TOP | MRT < 1km |
|---|---|---|---|---|
| KI Residences at Brookvale | Clementi | 21 | 2026/04 | |
| St Regis Residences | Orchard | 10 | 2008/09 | Orchard Boulevard |
| Project Name | Planning Area | District | Est. TOP | MRT < 1km |
|---|---|---|---|---|
| Belgravia Ace | Serangoon | 28 | TBC | |
| Belgravia Green | Serangoon | 28 | 2023/06 | |
| 121 Collection on Whitley | Novena | 11 | 2018/10 | Mount Pleasant |
| The Whitley Residences | Novena | 11 | 2017/01 | Mount Pleasant |













































































