New Launch Condos, Landed Houses, Executive Condos Near MRT (within 500m, between 501 - 1000m)
Following are the new launch properties near MRT (within 500m, between 501 - 1000m). Please click on the Property Name to find out more.
| Project Name | Planning Area | Est. TOP | Tenure | MRT < 1km |
|---|---|---|---|---|
| The Commodore | Sembawang | TBC | 99 Years | Canberra |
| LIV @ MB | Marine Parade | TBC | 99 Years | Katong Park |
| Canninghill Piers | Singapore River | TBC | 99 Years | Fort Canning |
| Irwell Hill Residences | River Valley | 2026/09 | 99 Years | Great World |
| Bartley Vue | Toa Payoh | 2026/07 | 99 Years | Bartley |
| Midtown Modern | Downtown Core | 2026/06 | 99 Years | Bugis |
| Pasir Ris 8 | Pasir Ris | 2026/06 | 99 Years | Pasir Ris |
| The Watergardens At Canberra | Sembawang | 2026/06 | 99 Years | Canberra |
| One Bernam | Downtown Core | 2026/03 | 99 Years | Tanjong Pagar |
| Midtown Bay | Downtown Core | 2025/12 | 99 Years | Bugis |
| Penrose | Geylang | 2025/10 | 99 Years | Aljunied |
| Klimt Cairnhill | Newton | 2025/10 | Freehold | Newton |
| One-North Eden | Queenstown | 2025/09 | 99 Years | One-North |
| The Avenir | River Valley | 2025/08 | Freehold | Great World |
| The Linq @ Beauty World | Bukit Timah | 2025/07 | Freehold | Beauty World |
| Mayfair Gardens | Bukit Timah | 2024/12 | 99 Years | King Albert Park |
| Mayfair Modern | Bukit Timah | 2024/12 | 99 Years | King Albert Park |
| MYRA | Toa Payoh | 2024/11 | Freehold | Potong Pasir |
| Park Nova | Orchard | 2024/10 | Freehold | Orchard Boulevard |
| Midwood | Bukit Batok | 2024/09 | 99 Years | Hillview |
| Amber Park | Marine Parade | 2024/07 | Freehold | Tanjong Katong |
| The Atelier | Novena | 2024/03 | Freehold | Newton |
| Grange 1866 | River Valley | 2024/03 | Freehold | Orchard |
| The M | Downtown Core | 2024/03 | 99 Years | Bugis |
| 19 Nassim | Tanglin | 2023/12 | 99 Years | Napier |
| 1953 | Kallang | 2023/12 | Freehold | Farrer Park |
| Kopar at Newton | Novena | 2023/12 | 99 Years | Newton |
| Pullman Residences | Novena | 2023/12 | Freehold | Newton |
| One Pearl Bank | Outram | 2023/12 | 99 Years | Outram Park |
| Sengkang Grand Residences | Sengkang | 2023/11 | 99 Years | Buangkok |
| Cairnhill 16 | Newton | 2023/09 | Freehold | Newton |
| Sky Everton | Bukit Merah | 2023/09 | Freehold | Outram Park |
| Cuscaden Reserve | Orchard | 2023/08 | 99 Years | Orchard Boulevard |
| The Woodleigh Residences | Toa Payoh | 2023/08 | 99 Years | Woodleigh |
| Haus On Handy | Museum | 2023/07 | 99 Years | Dhoby Ghaut |
| One Meyer | Marine Parade | 2023/07 | Freehold | Katong Park |
| Neu at Novena | Novena | 2023/04 | Freehold | Novena |
| Riviere | Singapore River | 2023/03 | 99 Years | Great World |
| Van Holland | Bukit Timah | 2023/03 | Freehold | Holland Village |
| Jadescape | Bishan | 2023/01 | 99 Years | Marymount |
| Boulevard 88 | Orchard | 2023/01 | Freehold | Orchard Boulevard |
| Parc Esta | Geylang | 2022/12 | 99 Years | Eunos |
| Fourth Avenue Residences | Bukit Timah | 2022/12 | 99 Years | Sixth Avenue |
| Coastline Residences | Marine Parade | 2022/12 | Freehold | Tanjong Katong |
| RoyalGreen | Bukit Timah | 2022/12 | Freehold | Sixth Avenue |
| The Antares | Geylang | 2022/11 | 99 Years | Mattar |
| NYON | Marine Parade | 2022/09 | Freehold | Tanjong Katong |
| Park Colonial | Toa Payoh | 2022/07 | 99 Years | Woodleigh |
| RV Altitude | River Valley | 2022/07 | Freehold | Great World |
| The Gazania | Serangoon | 2022/07 | Freehold | Bartley |
| Martin Modern | River Valley | 2022/06 | 99 Years | Great World |
| Stirling Residences | Queenstown | 2022/04 | 99 Years | Queenstown |
| Uptown @ Farrer | Kallang | 2022/01 | 99 Years | Farrer Park |
| Bukit 828 | Bukit Panjang | 2021/12 | Freehold | Bukit Panjang |
| The Lilium | Serangoon | 2021/12 | Freehold | Bartley |
| Amber 45 | Marine Parade | 2021/11 | Freehold | Marine Parade |
| 3 Cuscaden | River Valley | 2021/11 | Freehold | Orchard |
| 8 Hullet | Newton | 2021/11 | Freehold | Somerset |
| 120 Grange | River Valley | 2021/10 | Freehold | Orchard Boulevard |
| ARTRA | Bukit Merah | 2021/06 | 99 Years | Redhill |
| Forest Woods | Serangoon | 2021/05 | 99 Years | Serangoon |
| Seaside Residences | Bedok | 2021/04 | 99 Years | Laguna Park |
| Grandeur Park Residences | Bedok | 2021/03 | 99 Years | Tanah Merah |
| Queens Peak | Queenstown | 2020/12 | 99 Years | Queenstown |
| Wallich Residence | Downtown Core | 2019/12 | 99 Years | Tanjong Pagar |
| 8 St Thomas | River Valley | 2019/07 | Freehold | Great World |
| Sophia Hills | Rochor | 2018/08 | 99 Years | Dhoby Ghaut |
| Marina One Residences | Downtown Core | 2018/08 | 99 Years | Downtown |
| Onze @ Tanjong Pagar | Outram | 2018/03 | Freehold | Tanjong Pagar |
| V on Shenton | Downtown Core | 2017/12 | 99 Years | Shenton Way |
| Lloyd SixtyFive | River Valley | 2017/12 | Freehold | Somerset |
| 3 Orchard By-The-Park | Orchard | 2017/07 | Freehold | Orchard Boulevard |
| The Line @ Tanjong Rhu | Kallang | 2016/12 | Freehold | Katong Park |
| The Peak @ Cairnhill II | Newton | 2016/12 | Freehold | Newton |
| Eden Residences Capitol | Downtown Core | 2016/01 | 99 Years | City Hall |
| South Beach Residences | Downtown Core | 2016/00 | 99 Years | Esplanade |
| Reflections at Keppel Bay | Bukit Merah | 2013/06 | 99 Years | Telok Blangah |
| Bishopsgate Residences | Tanglin | 2012/11 | Freehold | Orchard Boulevard |
| Reignwood Hamilton Scotts | Newton | 2012/06 | Freehold | Newton |
| St Regis Residences | Orchard | 2008/09 | 999 Years | Orchard Boulevard |
| Project Name | Planning Area | Est. TOP | Tenure | MRT < 1km |
|---|---|---|---|---|
| LES Maisons Nassim | Tanglin | TBC | Freehold | Orchard Boulevard |
| Perfect Ten | Tanglin | TBC | Freehold | Newton |
| The Reef at King's Dock | Bukit Merah | 2025/12 | 99 Years | Harbourfront |
| Hyll On Holland | Bukit Timah | 2025/06 | Freehold | Holland Village |
| The Landmark | Outram | 2025/03 | 99 Years | Chinatown |
| Peak Residence | Novena | 2025/02 | Freehold | Novena |
| Clavon | Clementi | 2025/01 | 99 Years | Clementi |
| Kent Ridge Hill Residences | Queenstown | 2024/12 | 99 Years | Pasir Panjang |
| Riverfront Residences | Hougang | 2024/12 | 99 Years | Hougang |
| Meyer Mansion | Marine Parade | 2024/12 | Freehold | Katong Park |
| Verticus | Novena | 2024/12 | Freehold | Toa Payoh |
| Verdale | Bukit Timah | 2024/09 | 99 Years | Beauty World |
| Forett At Bukit Timah | Bukit Timah | 2024/09 | Freehold | Beauty World |
| 15 Holland Hill | Bukit Timah | 2024/05 | Freehold | Holland Village |
| Dairy Farm Residences | Bukit Panjang | 2024/02 | 99 Years | Hillview |
| Treasure At Tampines | Tampines | 2023/12 | 99 Years | Tampines West |
| Leedon Green | Bukit Timah | 2023/12 | Freehold | Farrer Road |
| NoMa | Geylang | 2023/11 | Freehold | Dakota |
| Parc Clematis | Clementi | 2023/09 | 99 Years | Clementi |
| La Mariposa | Geylang | 2023/07 | Freehold | Eunos |
| Wilshire Residences | Tanglin | 2023/07 | Freehold | Farrer Road |
| View at Kismis | Bukit Timah | 2023/05 | 99 Years | Beauty World |
| Meyer House | Marine Parade | 2023/04 | Freehold | Tanjong Katong |
| The Iveria | River Valley | 2023/04 | Freehold | Great World |
| The Florence Residences | Hougang | 2023/03 | 99 Years | Kovan |
| Jervois Prive | Tanglin | 2023/01 | Freehold | Redhill |
| Sloane Residences | Tanglin | 2023/01 | Freehold | Newton |
| Tedge | Bedok | 2022/12 | Freehold | Kembangan |
| 35 Gilstead | Novena | 2022/12 | Freehold | Newton |
| Fyve Derbyshire | Novena | 2022/11 | Freehold | Novena |
| Seraya Residences | Marine Parade | 2022/10 | Freehold | Marine Parade |
| The Hyde | Tanglin | 2022/09 | Freehold | Newton |
| The Tre Ver | Toa Payoh | 2022/08 | 99 Years | Potong Pasir |
| Daintree Residence | Bukit Timah | 2022/07 | 99 Years | Beauty World |
| Mont Botanik Residence | Bukit Batok | 2022/06 | Freehold | Hillview |
| Juniper Hill | Tanglin | 2022/03 | Freehold | Stevens |
| Jervois Treasures | Tanglin | 2022/03 | Freehold | Tiong Bahru |
| Petit Jervois | Tanglin | 2022/03 | Freehold | Redhill |
| Margaret Ville | Queenstown | 2021/12 | 99 Years | Commonwealth |
| GEM Residences | Toa Payoh | 2020/12 | 99 Years | Braddell |
| Goodwood Grand | Newton | 2018/12 | Freehold | Newton |
| Mon Jervois | Tanglin | 2017/11 | 99 Years | Redhill |
| Leedon Residence | Bukit Timah | 2016/12 | Freehold | Holland Village |
| 26 Newton | Novena | 2016/12 | Freehold | Newton |
| UP @ Robertson Quay | Singapore River | 2016/01 | 99 Years | Havelock |
| Nouvel 18 | Newton | 2014/11 | Freehold | Orchard |
| Three Balmoral | Tanglin | 2014/09 | Freehold | Stevens |
| The Ritz-Carlton Residences | Newton | 2011/08 | Freehold | Newton |
| Project Name | Planning Area | Est. TOP | Tenure | MRT < 1km |
|---|---|---|---|---|
| Provence Residence | Sembawang | 2026/04 | 99 Years | Canberra |
| Ola | Sengkang | 2023/12 | 99 Years | Sengkang |
| Parc Canberra | Sembawang | 2023/09 | 99 Years | Canberra |
| Piermont Grand | Punggol | 2023/02 | 99 Years | Punggol |
| Project Name | Planning Area | Est. TOP | Tenure | MRT < 1km |
|---|---|---|---|---|
| Parkwood Collection | Hougang | 2021/11 | 99 Years | Hougang |
| 121 Collection on Whitley | Novena | 2018/10 | Freehold | Mount Pleasant |
| The Whitley Residences | Novena | 2017/01 | Freehold | Mount Pleasant |

















































































































































